Think Help Desk vs. Zendesk Suite
Think Help Desk vs. Zendesk Suite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Think Help Desk | N/A | N/A | $79.99 per month | |
Zendesk Suite | N/A | Zendesk is a customer support solution with built-in ticketing, conversational messaging, and live chat, designed to help businesses of all sizes and industries deliver personalized service at scale. Zendesk's AI agents are trained in CX to help Service teams resolve customer issues faster and more accurately while still providing a human-centered experience. Zendesk ultimately aims to help businesses improve time to value, reduce effort per ticket, and keep costs low. | $69 per month per agent |
| Think Help Desk | Zendesk Suite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | 20% discount available with annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Think Help Desk | Zendesk Suite |
|---|
| Think Help Desk | Zendesk Suite | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||
| Self Help Community |
| |||||||||||||||||||||
| Multi-Channel Help |
|
| Think Help Desk | Zendesk Suite | |
|---|---|---|
| Small Businesses | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | SysAid Score 8.9 out of 10 | SysAid Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Think Help Desk | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (208 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (43 ratings) |
| Usability | - (0 ratings) | 8.8 (82 ratings) |
| Availability | - (0 ratings) | 9.1 (14 ratings) |
| Performance | - (0 ratings) | 9.1 (11 ratings) |
| Support Rating | - (0 ratings) | 5.6 (31 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Online Training | - (0 ratings) | 6.4 (10 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (19 ratings) |
| Configurability | - (0 ratings) | 9.1 (4 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.1 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| Think Help Desk | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Pros | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Cons | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Likelihood to Renew | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Usability | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Reliability and Availability | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Performance | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Support Rating | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Online Training | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Implementation Rating | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Alternatives Considered | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Scalability | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| Return on Investment | ![]() Think Tank Software No answers on this topic | ![]() Zendesk
|
| ScreenShots | Zendesk Suite Screenshots |









