TOPIX vs. Zoho Projects
TOPIX vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
TOPIX | N/A | TOPIX is a modular business software designed for small and mid-sized companies — especially service providers, IT & communication businesses, and rental companies. It combines CRM, ERP, document management, finance/accounting, and HR in one integrated system, so every department works with the same data and workflows run end to end without duplicate entries or interface headaches. Companies can start with the modules they need and expand anytime as requirements grow. With automation to reduce… | $49 per month | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| TOPIX | Zoho Projects | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Discount offered for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| TOPIX | Zoho Projects |
|---|
| TOPIX | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| TOPIX | Zoho Projects | |
|---|---|---|
| Small Businesses | Zoho One Score 9.4 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Infor VISUAL Score 7.4 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | 24SevenOffice Score 9.0 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| TOPIX | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (3 ratings) |
| Usability | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| TOPIX | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Pros | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Cons | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Usability | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Reliability and Availability | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Performance | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Support Rating | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Alternatives Considered | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| Return on Investment | TOPIX Business Software AG No answers on this topic | ![]() Zoho
|
| ScreenShots | Zoho Projects Screenshots |












