Gaurav Gautam

Gaurav Gautam
Member for 7 years
21 ratings & reviews completed
Average rating:
Reputation: 312
Title | Product Management Leader |
---|---|
Job Type | Manager |
Department | Product Management |
Company | Oracle |
Industry | Computer Software |
Size | 1001-5000 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Oracle Responsys, part of Oracle CX Marketing | 4 years | Expert |
Oracle Siebel Enterprise Marketing Suite (discontinued) | 4 years | |
Zarget, now part of Freshworks CRM | 3 years | |
Oracle Maxymiser, now part of Oracle CX Marketing | 3 years | |
Salesforce Marketing Cloud Email Studio | 4 years | |
Oracle DMP, now part of Oracle CX Marketing | 3 years | |
Adobe Target | 3 years | |
Optimizely Web Experimentation | 3 years | |
Oracle CX Marketing (formerly Oracle Marketing Cloud) | 6 years | Novice |
Adobe Campaign | 4 years | |
Salesforce Audience Studio (formerly Salesforce DMP) | 4 years | |
Adobe Audience Manager | 4 years | |
NICE Satmetrix | ||
Join.me | ||
Skype | ||
Google Forms | ||
Jira Software | ||
Drupal | ||
Apache Hive | ||
Zoom | ||
Webex Meetings | ||
Adobe Experience Manager | ||
Microsoft SQL Server | ||
Qualtrics CoreXM | ||
Google Analytics | ||
Adobe Analytics | ||
MicroStrategy Analytics | ||
Cornerstone OnDemand | ||
SurveyMonkey | ||
LinkedIn Learning (Lynda.com) | ||
Amazon Redshift | 4 years | |
Microsoft SharePoint | ||
Apache Hadoop | ||
Tableau Desktop | ||
Joomla! | ||
QlikView | 3 years | |
GoTo Meeting | ||
WordPress | ||
Basecamp | ||
SAP SuccessFactors Learning (Unpublished) | ||
Mailchimp | 4 years | |
Benchmark Email | 4 years | |
Looker | 3 years | |
Tableau Online | 5 years | |
IBM Cognos Analytics with Watson | ||
Microsoft BI (MSBI) | 3 years | |
Google BigQuery | 4 years | |
Azure SQL Database | 4 years | |
Concur Travel and Expense | ||
SAP Analytics Cloud | ||
Qlik Analytics Platform | 5 years | |
Oracle Analytics Cloud | 4 years | |
Oracle Data Visualization Cloud | 3 years | |
Oracle Machine Learning (formerly Oracle Advanced Analytics) | 5 years | |
Oracle CX Sales (formerly Oracle Engagement Cloud and Oracle Sales Cloud) | 3 years | |
Oracle VM VirtualBox | 7 years | |
VMware Workstation Pro | 7 years | |
Microsoft Power BI | ||
Google Charts | ||
Google Data Studio | ||
Atlassian Confluence |
Badges
Pundit- Cross-Channel Campaign Management
Pundit- Expense Management
Pundit- Business Intelligence (BI)
Pundit- Corporate Performance Management (CPM)
Informed
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
SAP Analytics Cloud | Dec 14, 2020 | Read Review | |
Concur Travel and Expense | Dec 7, 2020 | Read Review | |
Google BigQuery | Nov 28, 2018 | Read Review | |
Salesforce Marketing Cloud Email Studio | Mar 2, 2018 | Read Review | |
Adobe Audience Manager | Nov 3, 2017 | Read Review | |
Oracle Siebel Enterprise Marketing Suite (discontinued) | Nov 1, 2017 | Read Review | |
Oracle CX Marketing (formerly Oracle Marketing Cloud) | Nov 1, 2017 | Read Review | |
Microsoft Power BI | Apr 26, 2021 | ||
Google Charts | Apr 26, 2021 | ||
Google Data Studio | Apr 26, 2021 | ||
Atlassian Confluence | Apr 26, 2021 | ||
VMware Workstation Pro | Apr 21, 2021 | ||
Azure SQL Database | Nov 28, 2018 | ||
Tableau Online | Dec 9, 2020 | ||
Microsoft BI | Mar 7, 2018 | ||
Looker | Apr 24, 2021 | ||
MailChimp | Mar 2, 2018 | ||
Benchmark Email | Mar 2, 2018 | ||
Salesforce DMP (formerly Krux) | Nov 3, 2017 | ||
Optimizely | Oct 31, 2017 | ||
Adobe Target | Oct 31, 2017 |