Michael Diaz-Suarez

Michael Diaz-Suarez
Chicago, Illinois
Member for 8 years
12 ratings & reviews completed
Average rating:
Reputation: 188
| Title | Information Technology Operations Analyst |
|---|---|
| Job Type | Employee |
| Department | Corporate |
| Company | Ideal Image |
| Industry | Consumer Goods |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Microsoft 365 | 10 years | Expert |
SAP BusinessObjects Dashboards tool | 1 year | Intermediate |
Microsoft Teams | 4 years | Expert |
MiVoice Office Application Suite (Mitel Application Suite) | 2 years | Expert |
LivePerson CTI Platform (Tenfold), on conversation cloud | 2 years | Expert |
ServiceNow IT Operations Management | 1 year | Competent |
ServiceNow IT Asset Management | 1 year | Competent |
Freshsales | 1 year | Competent |
Salesforce Commerce Cloud | 1 year | |
SAP Analytics Cloud | 1 year | |
SAP CRM discontinued | 1 year | |
SAP BusinessObjects Business Intelligence | 1 year | |
IBM BladeCenter Ethernet Switches | 1 year | |
NetScaler | 1 year | |
IBM Tivoli Federated Identity Manager, discont | 1 year | |
Skype for Business / Lync (discontinued) | 1 year | |
Kaseya VSA | 1 year | |
MiCloud Connect | 1 year | |
Google Hangouts (Classic) | ||
SAP Concur |
Badges
Pundit- Travel Management
Pundit- Expense Management
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| SAP Concur | Dec 7, 2020 | Read Review | |
| SAP BusinessObjects Business Intelligence | Apr 2, 2019 | Read Review | |
| Salesforce Commerce Cloud | Jan 25, 2019 | Read Review | |
| LivePerson Conversational Cloud | May 3, 2018 | Read Review | |
| Google Hangouts | Oct 1, 2019 | ||
| Skype for Business (formerly Lync) | Apr 9, 2019 | ||
| Kaseya Virtual System Administrator (VSA) | Apr 9, 2019 | ||
| MiCloud Connect (formerly ShoreTel) | Apr 9, 2019 |