Wesley Wernecke

Wesley Wernecke
New York City, New York
Member for 6 years
21 ratings & reviews completed
Average rating:
Reputation: 213
| Title | Senior Director of Client Engagement |
|---|---|
| Job Type | Executive |
| Department | Corporate |
| Company | VMLY&R |
| Industry | Executive Office |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Aloha Cloud | 10 years | Expert |
Microsoft 365 | 10 years | Expert |
Apple iCloud | 10 years | Expert |
Oracle OPERA Property Management | 8 years | Expert |
Ctuit Radar, now part of Compeat | 12 years | Expert |
Gather, now part of Tripleseat | 6 years | Expert |
HubSpot Marketing Hub | 10 years | Expert |
Adobe Experience Manager | 6 years | Expert |
Adobe Acrobat | 9 years | Expert |
NexTravel | 5 years | Expert |
Cvent Event Management | 11 years | Expert |
Atlassian Jira | 7 years | Advanced |
Microsoft Teams | 5 years | Advanced |
Zoom Workplace | 7 years | Expert |
HubSpot Sales Hub | 8 years | Advanced |
Webex Meetings | 6 years | Competent |
Intuit Mailchimp | ||
Asana | ||
WordPress | ||
Tableau Desktop | ||
Skype for Business / Lync (discontinued) | ||
Atlassian Confluence | ||
Salesforce Sales Cloud | ||
Microsoft SharePoint | ||
Evernote | ||
Trello | ||
Basecamp | ||
Procore | ||
MS SharePoint / SQL, disco | ||
Microsoft BI (MSBI) | ||
Google Drive | ||
Slack | ||
Copper | 7 years | |
Bubble PPM | 7 years | |
Accredify | 4 years | |
ACC Business ISP | 4 years | |
SAP Concur | 4 years | |
Infor Birst OEM and embedded analytics | 5 years | |
Medallia Video | 2 years |
Badges
Trailblazer- Accredify
Pundit- Data Management
Pundit- Data-as-a-Service (DaaS)
Pundit- Embedded Business Intelligence (BI)
Trailblazer- Medallia LivingLens
Pundit- Customer Experience Management
Trailblazer- Infor Birst OEM and embedded analytics
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Intuit Mailchimp | Jan 7, 2020 | Read Review | |
| Atlassian Confluence | Oct 22, 2019 | ||
| Google Drive | Oct 22, 2019 | ||
| Skype for Business (formerly Lync) | Oct 22, 2019 | ||
| Asana | Oct 22, 2019 | ||
| Basecamp | Oct 22, 2019 | ||
| Tableau Desktop | Oct 22, 2019 | ||
| Microsoft BI | Oct 22, 2019 | ||
| MS SharePoint | Oct 22, 2019 | ||
| Slack | Oct 22, 2019 | ||
| Salesforce.com | Oct 22, 2019 | ||
| Evernote | Oct 22, 2019 | ||
| WordPress | Oct 22, 2019 | ||
| Trello | Oct 22, 2019 | ||
| JIRA Software | Oct 22, 2019 |