11Ants vs. Looker
11Ants vs. Looker
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
11Ants | N/A | 11Ants SaaS data insights solution helps retailers truly understand customer behavior to make better decisions faster. Retail data gold tends to be well hidden. Yet most retailers count on shallow metrics like sales, units sold and margins that reveal little. 11Ants digs deeper, with the goal of improving margin revenue stream by commercializing data and insights to suppliers. | N/A | |
Looker | N/A | Looker is a BI application with an analytics-oriented application server that sits on top of relational data stores. It includes an end-user interface for exploring data, a reusable development paradigm for data discovery, and an API for supporting data in other systems. | N/A |
| 11Ants | Looker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Must contact sales team for pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 11Ants | Looker |
|---|
| 11Ants | Looker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||
| Access Control and Security |
| |||||||||||||||
| Mobile Capabilities |
|
| 11Ants | Looker | |
|---|---|---|
| Small Businesses | Sisense Score 7.7 out of 10 | Yellowfin Score 8.8 out of 10 |
| Medium-sized Companies | Looker Score 8.3 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | Looker Score 8.3 out of 10 | Kyvos Semantic Layer Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| 11Ants | Looker | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.3 (132 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.3 (8 ratings) |
| Usability | - (0 ratings) | 8.8 (12 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 6.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.8 (14 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| 11Ants | Looker | |
|---|---|---|
| Likelihood to Recommend | 11Ants No answers on this topic | ![]() Google
|
| Pros | 11Ants No answers on this topic | ![]() Google
|
| Cons | 11Ants No answers on this topic | ![]() Google
|
| Likelihood to Renew | 11Ants No answers on this topic | ![]() Google
|
| Usability | 11Ants No answers on this topic | ![]() Google
|
| Reliability and Availability | 11Ants No answers on this topic | ![]() Google
|
| Performance | 11Ants No answers on this topic | ![]() Google
|
| Support Rating | 11Ants No answers on this topic | ![]() Google
|
| Implementation Rating | 11Ants No answers on this topic | ![]() Google
|
| Alternatives Considered | 11Ants No answers on this topic | ![]() Google
|
| Contract Terms and Pricing Model | 11Ants No answers on this topic | ![]() Google
|
| Return on Investment | 11Ants No answers on this topic | ![]() Google
|
| ScreenShots | Looker Screenshots |




