Akamai Identity Cloud vs. Auth0
Akamai Identity Cloud vs. Auth0
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Akamai Identity Cloud | N/A | Akamai Identity Cloud (formerly Janrain, acquired January 2019) supports the collection of customer identity data through social and traditional registration and login as well as diverse engagement capabilities like Commenting, Ratings and Reviews and Live Chat. The customer identity data is stored in one unified individual-level profile, making it available for use across a marketing organization and broader enterprise through out of the box integrations with the most common technology… | $0 up to 2,500 users | |
Auth0 | N/A | Auth0 is an identity management platform for developers and application teams. It gives users a platform to authenticate and authorize, providing secure access to applications, devices, and users. Auth0 aims to provide the simplicity, extensibility, and expertise to scale and protect any application, for any audience. Integrate Auth0 into any app, written in any language, and any framework. | $23 per month |
| Akamai Identity Cloud | Auth0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | For full platform pricing, please contact us. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Akamai Identity Cloud | Auth0 |
|---|
| Akamai Identity Cloud | Auth0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| Akamai Identity Cloud | Auth0 | |
|---|---|---|
| Small Businesses | Auth0 Score 8.4 out of 10 | No answers on this topic |
| Medium-sized Companies | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Akamai Identity Cloud | Auth0 | |
|---|---|---|
| Likelihood to Recommend | 8.0 (1 ratings) | 7.4 (72 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (1 ratings) |
| Usability | - (0 ratings) | 7.7 (18 ratings) |
| Support Rating | - (0 ratings) | 8.2 (2 ratings) |
| Configurability | - (0 ratings) | 6.4 (50 ratings) |
| Akamai Identity Cloud | Auth0 | |
|---|---|---|
| Likelihood to Recommend | ![]() Akamai
| Okta
|
| Pros | ![]() Akamai No answers on this topic | Okta
|
| Cons | ![]() Akamai No answers on this topic | Okta
|
| Likelihood to Renew | ![]() Akamai No answers on this topic | Okta
|
| Usability | ![]() Akamai No answers on this topic | Okta
|
| Support Rating | ![]() Akamai No answers on this topic | Okta
|
| Alternatives Considered | ![]() Akamai
| Okta
|
| Return on Investment | ![]() Akamai
| Okta
|
| ScreenShots | Auth0 Screenshots |






