Aktify vs. Talkdesk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aktify | N/A | N/A | Aktify is a conversational marketing company. They aim to solve the problem that sales teams often experience of not being able to scale because of bandwidth constraints or headcount limitations by using robust data science and machine learning to delight customers with thoughtful and dynamic conversations. By taking on leads through a CRM or MAP integration, Aktify uses conversational AI to create millions of weekly conversations through SMS and phone calls, delivering a 10x ROI to clients.… | N/A |
Talkdesk | Score8.2 out of 10 | N/A | Talkdesk® supports CX with Customer Experience Automation (CXA), using AI agents to replace manual workflows. Powered by the Talkdesk Data Cloud, CXA delivers real-time context and fast deployment—to transform CX without a rip-and-replace. | $85 per month per user |
| Aktify | Talkdesk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | *Talkdesk also offers per hour login consumption pricing and concurrent pricing. Prices are based on a minimum 3 year commitment to these Editions. Additional telco and usage fees not included. Due to foreign exchange rate approximation, list price is not the exact price that will be quoted. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aktify | Talkdesk | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 345 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 97% Delivers good value for the price 275 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 347 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 93% Lived up to sales and marketing promises 195 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 219 Answers | |
| Aktify | Talkdesk | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| |||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| |||||||||||||||||||||||||||||||||||||||||||
| Aktify | Talkdesk | |
|---|---|---|
| Small Businesses | ZoomInfo Chat Score7.9 out of 10 | Zendesk Talk Score8.2 out of 10 |
| Medium-sized Companies | SAP Conversational AI (discontinued) Score6.8 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | AWS Chatbot Score8.4 out of 10 | Bright Pattern Contact Center Score8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aktify | Talkdesk | |
|---|---|---|
| Likelihood to Recommend | - | 8.3 |
| Likelihood to Renew | - | 8.5 |
| Usability | - | 8.6 |
| Availability | - | 9.2 |
| Performance | - | 9.6 |
| Support Rating | - | 5.6 |
| In-Person Training | - | 7.6 |
| Online Training | - | 8.6 |
| Implementation Rating | - | 7.2 |
| Configurability | - | 10.0 |
| Ease of integration | - | 10.0 |
| Product Scalability | - | 9.8 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| Aktify | Talkdesk | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Talkdesk Screenshots |





