Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amazon Cognito | Score7.4 out of 10 | N/A | Amazon Cognito is a mobile identity product that allows users to add user sign-up and sign-in to mobile and web apps, and authenticate users through social identity providers. | $0.01 Per MAU |
Iris Powered by Generali | N/A | N/A | Iris Powered by Generali offers clients identity resolution experts and tech-forward solutions to uncomplicate the protection process. Their OnWatch product is presented as people-first, technology-forward identity protection that puts customers in control of their identity with identity monitoring data sources via a user-friendly online portal. | N/A |
Okta | Score9 out of 10 | N/A | Okta is an enterprise grade identity management service, built in the cloud. IT can manage access across any application, person or device. Whether the people are employees, partners or customers or whether the applications are in the cloud, on premises or on a mobile device, Okta helps IT become more secure and maintain compliance. The Okta service provides directory services, single sign-on, authentication, provisioning, workflow, and built in reporting. ment systems. | $6 per month per user |
| Amazon Cognito | Iris Powered by Generali | Okta | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Amazon Cognito | Iris Powered by Generali | Okta | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | |
| Key User Insights | |||
| Would buy again | |||
100% Would buy again 13 Answers | No answers on this topic | 98% Would buy again 129 Answers | |
| Delivers good value for the price | |||
90% Delivers good value for the price 9 Answers | No answers on this topic | 99% Delivers good value for the price 103 Answers | |
| Happy with the feature set | |||
92% Happy with the feature set 12 Answers | No answers on this topic | 98% Happy with the feature set 129 Answers | |
| Lived up to sales and marketing promises | |||
100% Lived up to sales and marketing promises 10 Answers | No answers on this topic | 100% Lived up to sales and marketing promises 74 Answers | |
| Implementation went as expected | |||
91% Implementation went as expected 10 Answers | No answers on this topic | 99% Implementation went as expected 85 Answers | |
| Amazon Cognito | Iris Powered by Generali | Okta | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| ||||||||||||||||||||||||||||||||||
| Amazon Cognito | Iris Powered by Generali | Okta | |
|---|---|---|---|
| Small Businesses | No answers on this topic | JumpCloud Score9.3 out of 10 | JumpCloud Score9.3 out of 10 |
| Medium-sized Companies | No answers on this topic | OneLogin by One Identity Score9.4 out of 10 | OneLogin by One Identity Score9.4 out of 10 |
| Enterprises | No answers on this topic | RSA Access Manager (Discontinued) Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Amazon Cognito | Iris Powered by Generali | Okta | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 | - | 8.9 |
| Likelihood to Renew | - | - | 8.0 |
| Usability | 8.0 | - | 9.0 |
| Availability | - | - | 10.0 |
| Performance | - | - | 9.0 |
| Support Rating | 7.0 | - | 10.0 |
| Online Training | - | - | 1.0 |
| Product Scalability | - | - | 9.0 |
| Vendor post-sale | - | - | 6.4 |
| Vendor pre-sale | - | - | 6.4 |
| Amazon Cognito | Iris Powered by Generali | Okta | |
|---|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
|
| Pros |
| No answers on this topic |
|
| Cons |
| No answers on this topic |
|
| Likelihood to Renew | No answers on this topic | No answers on this topic |
|
| Usability |
| No answers on this topic |
|
| Reliability and Availability | No answers on this topic | No answers on this topic |
|
| Performance | No answers on this topic | No answers on this topic |
|
| Support Rating |
| No answers on this topic |
|
| Alternatives Considered |
| No answers on this topic |
|
| Scalability | No answers on this topic | No answers on this topic |
|
| Return on Investment |
| No answers on this topic |
|
| ScreenShots |