Analysis & Information vs. Sage 50
Analysis & Information vs. Sage 50
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Analysis & Information | N/A | N/A | N/A | |
![]() Sage 50 | Small Businesses (1-50 employees) | Sage 50cloud Accounting (formerly Sage 50 Accounting) is accounting software designed for small businesses. Sage 50cloud Accounting (formerly Sage 50, and formerly Peachtree) lets businesses invoice customers, pay bills, manage inventory, control costs, and pay employees. The solution includes high-level dashboards and in-depth reports. | $61.92 per month per user |
| Analysis & Information | Sage 50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Annual billing plans also available for all products. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Analysis & Information | Sage 50 |
|---|
| Analysis & Information | Sage 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Analysis & Information | Sage 50 | |
|---|---|---|
| Small Businesses | QuickBooks Self-Employed (discontinued) Score 7.3 out of 10 | QuickBooks Self-Employed (discontinued) Score 7.3 out of 10 |
| Medium-sized Companies | Zoho Books Score 9.1 out of 10 | Zoho Books Score 9.1 out of 10 |
| Enterprises | SAP S/4HANA Cloud Score 8.5 out of 10 | SAP S/4HANA Cloud Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Analysis & Information | Sage 50 | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (45 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (14 ratings) |
| Usability | - (0 ratings) | 8.8 (15 ratings) |
| Support Rating | - (0 ratings) | 10.0 (7 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (5 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Analysis & Information | Sage 50 | |
|---|---|---|
| Likelihood to Recommend | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Pros | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Cons | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Likelihood to Renew | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Usability | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Support Rating | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Implementation Rating | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Alternatives Considered | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Scalability | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| Return on Investment | ![]() Analysis & Information Services, Inc. No answers on this topic | ![]() Sage
|
| ScreenShots |









