AppMaster.io vs. Oracle CRM On Demand
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AppMaster.io | Score9.1 out of 10 | N/A | AppMaster.io is a no-code platform designed to help businesses create production-level applications with code generation: backend, web, and native mobile apps. What types of apps are supported? Server applications (backend), web applications (admin panels and client portals - frontend), mobile applications (native for IOS and Android) What technology is used to create the… | $5 per user |
Oracle CRM On Demand | Score9.2 out of 10 | N/A | The basis of this offering is the Market2Lead product that Oracle acquired in 2010. It has now been fully integrated with Oracle's On Demand CRM product and is a full-featured marketing automation product with features from lead management and nurturing, to measuring marketing ROI. | N/A |
| AppMaster.io | Oracle CRM On Demand | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AppMaster.io | Oracle CRM On Demand | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 5 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 5 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 5 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 5 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 5 Answers | No answers on this topic | |
| AppMaster.io | Oracle CRM On Demand | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low-Code Development |
| |||||||||||||||||||||||||||||||
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| AppMaster.io | Oracle CRM On Demand | |
|---|---|---|
| Small Businesses | Zoho Creator Score7.7 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | AppSheet Score8.2 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | Oracle APEX Score9.1 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AppMaster.io | Oracle CRM On Demand | |
|---|---|---|
| Likelihood to Recommend | 9.1 | 10.0 |
| Usability | - | 9.0 |
| Support Rating | 9.1 | 9.0 |
| Implementation Rating | - | 10.0 |
| AppMaster.io | Oracle CRM On Demand | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating |
|
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |







