Asigra vs. Microsoft System Center vs. NetApp OnCommand Insight
Asigra vs. Microsoft System Center vs. NetApp OnCommand Insight
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Asigra | N/A | Asigra is an enterprise-level, agentless, cloud-based recovery software to provide data backup and recovery of servers, virtual machines, endpoint devices, database, and SaaS/IaaS-based applications. Asigra charges customers by the amount of data they recover rather than the amount they back up. | N/A | |
Microsoft System Center | N/A | Microsoft System Center Suite is a family of IT management software for network monitoring, updating and patching, endpoint protection with anti-malware, data protection and backup, ITIL- structured IT service management, remote administration and more. It is available in two editions: standard and datacenter. Datacenter provides unlimited virtualization for high density private clouds, while standard is for lightly or non-virtualized private cloud workloads. | $1,323 per month | |
OnCommand Insight | N/A | NetApp's OnCommand Insight is designed to allow users to optimize workload placement and IT spend, and make informed decisions by monitoring and troubleshooting the entire infrastructure. The vendor states that with OnCommand Insight, users gain end-to-end visibility of infrastructure to ensure SLAs are met. | N/A |
| Asigra | Microsoft System Center | NetApp OnCommand Insight | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Asigra | Microsoft System Center | NetApp OnCommand Insight |
|---|
| Asigra | Microsoft System Center | NetApp OnCommand Insight | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Center Backup |
| ||||||||||||||||||||||||
| Enterprise Backup |
|
| Asigra | Microsoft System Center | NetApp OnCommand Insight | |
|---|---|---|---|
| Small Businesses | Cove Data Protection Score 9.1 out of 10 | No answers on this topic | ConnectWise Automate Score 8.4 out of 10 |
| Medium-sized Companies | ![]() Druva Security Cloud Score 9.4 out of 10 | No answers on this topic | Logz.io Score 8.5 out of 10 |
| Enterprises | ![]() Druva Security Cloud Score 9.4 out of 10 | No answers on this topic | ScienceLogic SL1 Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Asigra | Microsoft System Center | NetApp OnCommand Insight | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 (25 ratings) | 9.0 (21 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.6 (13 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.0 (6 ratings) | 9.0 (2 ratings) | - (0 ratings) |
| Availability | 8.8 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 7.5 (6 ratings) | 8.0 (1 ratings) | - (0 ratings) |
| In-Person Training | 4.5 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 1.2 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 4.5 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Asigra | Microsoft System Center | NetApp OnCommand Insight | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| Pros | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| Cons | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| Likelihood to Renew | ![]() Asigra
| ![]() Microsoft No answers on this topic | ![]() NetApp No answers on this topic |
| Usability | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| Reliability and Availability | ![]() Asigra
| ![]() Microsoft No answers on this topic | ![]() NetApp No answers on this topic |
| Support Rating | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| Online Training | ![]() Asigra
| ![]() Microsoft No answers on this topic | ![]() NetApp No answers on this topic |
| Implementation Rating | ![]() Asigra
| ![]() Microsoft No answers on this topic | ![]() NetApp No answers on this topic |
| Alternatives Considered | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| Return on Investment | ![]() Asigra
| ![]() Microsoft
| ![]() NetApp No answers on this topic |
| ScreenShots |








