Azure DevOps Server vs. Firebase Crashlytics vs. Visual Studio App Center (discontinued)
Azure DevOps Server vs. Firebase Crashlytics vs. Visual Studio App Center (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Azure DevOps Server | N/A | Azure DevOps Server (formerly Team Foundation Server, or TFS) is the on-premise version of Azure DevOps. To license Azure DevOps Server an Azure DevOps license and a Windows operating system license (e.g. Windows Server) for each machine running Azure DevOps Server. | N/A | |
Firebase Crashlytics | N/A | Crashlytics is a mobile analytics tool which helps users find the exact line of code that their app crashed on, providing granular insight into mobile app performance and user experience. Crashlytics was acquired by Google in 2017 and is now offered as part of the Firebase product. | N/A | |
Visual Studio App Center (discontinued) | N/A | Visual Studio App Center was a solution used to build, test, release, and monitor mobile and desktop apps, as well as to continuously monitor real-time performance. The product was discontinued in March 2025, and is no longer available. | $40 per month per build concurrency |
| Azure DevOps Server | Firebase Crashlytics | Visual Studio App Center (discontinued) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Azure DevOps Server | Firebase Crashlytics | Visual Studio App Center (discontinued) |
|---|
| Azure DevOps Server | Firebase Crashlytics | Visual Studio App Center (discontinued) | |
|---|---|---|---|
| Small Businesses | GitHub Score 9.1 out of 10 | Matomo Analytics Score 8.6 out of 10 | GitHub Score 9.1 out of 10 |
| Medium-sized Companies | GitHub Score 9.1 out of 10 | Flurry Analytics (discontinued) Score 9.0 out of 10 | GitHub Score 9.1 out of 10 |
| Enterprises | Perforce P4 Score 7.2 out of 10 | Flurry Analytics (discontinued) Score 9.0 out of 10 | Perforce P4 Score 7.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Azure DevOps Server | Firebase Crashlytics | Visual Studio App Center (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (48 ratings) | 10.0 (8 ratings) | 8.0 (1 ratings) |
| Likelihood to Renew | 10.0 (1 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Usability | 6.0 (4 ratings) | 10.0 (1 ratings) | - (0 ratings) |
| Support Rating | 8.4 (10 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 9.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Azure DevOps Server | Firebase Crashlytics | Visual Studio App Center (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Microsoft
| Google
| Discontinued Products
|
| Pros | ![]() Microsoft
| Google
| Discontinued Products
|
| Cons | ![]() Microsoft
| Google
| Discontinued Products
|
| Likelihood to Renew | ![]() Microsoft
| Google
| Discontinued Products No answers on this topic |
| Usability | ![]() Microsoft
| Google
| Discontinued Products No answers on this topic |
| Support Rating | ![]() Microsoft
| Google No answers on this topic | Discontinued Products No answers on this topic |
| Implementation Rating | ![]() Microsoft
| Google No answers on this topic | Discontinued Products No answers on this topic |
| Alternatives Considered | ![]() Microsoft
| Google | Discontinued Products
|
| Return on Investment | ![]() Microsoft
| Google
| Discontinued Products
|
| ScreenShots |






