bcs Data CRM Empresas vs. Method:CRM
bcs Data CRM Empresas vs. Method:CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
bcs Data CRM Empresas | N/A | bcs Data's CRM Empresas is customer management software designed to give the user's business absolute control over the company's business processes as well as the definitive step towards automating the management of your Sales and Marketing team. | N/A | |
Method:CRM | N/A | Method:crm is a QuickBooks-integrated, cloud-based CRM platform. | $25 per month per user |
| bcs Data CRM Empresas | Method:CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| bcs Data CRM Empresas | Method:CRM |
|---|
| bcs Data CRM Empresas | Method:CRM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| bcs Data CRM Empresas | Method:CRM | |
|---|---|---|
| Small Businesses | Salesmate Score 10.0 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| bcs Data CRM Empresas | Method:CRM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (3 ratings) |
| Usability | - (0 ratings) | 9.0 (18 ratings) |
| Support Rating | - (0 ratings) | 10.0 (19 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.0 (1 ratings) |
| bcs Data CRM Empresas | Method:CRM | |
|---|---|---|
| Likelihood to Recommend | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Pros | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Cons | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Likelihood to Renew | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Usability | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Support Rating | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Implementation Rating | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Alternatives Considered | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| Return on Investment | ![]() bcs Data No answers on this topic | Method Integration Inc.
|
| ScreenShots | Method:CRM Screenshots |







