Box vs. Let's Sign
Box vs. Let's Sign
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Box | N/A | Box is an online Intelligent Content Management solution that caters to individual users as well as businesses. | $20 per month 3 users (minimum) | |
Let's Sign | N/A | Let’s Sign is a signature solution for electronic signatures in highly regulated environments. The solution is used by numerous banks, family offices, authorities and universities today. The solution is particularly suitable for companies for which it is important, e.g. for compliance reasons, that (sensitive) documents do not leave the internal IT environment. benefits Let’s Sign offers electronic signatures and seals for various jurisdictions. A flexible… | N/A |
| Box | Let's Sign | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | A discount is available for annual pricing. | For pricing information about the On-premise solution, contact SwissSign. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Box | Let's Sign |
|---|
| Box | Let's Sign | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
|
| Box | Let's Sign | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | Foxit eSign Score 9.2 out of 10 |
| Medium-sized Companies | MediaValet Score 9.0 out of 10 | MSB Docs Score 9.4 out of 10 |
| Enterprises | MediaValet Score 9.0 out of 10 | DocuSign Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Box | Let's Sign | |
|---|---|---|
| Likelihood to Recommend | 8.0 (154 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.0 (12 ratings) | - (0 ratings) |
| Usability | 8.0 (21 ratings) | - (0 ratings) |
| Availability | 10.0 (5 ratings) | - (0 ratings) |
| Performance | 9.1 (12 ratings) | - (0 ratings) |
| Support Rating | 8.5 (29 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | 10.0 (3 ratings) | - (0 ratings) |
| Implementation Rating | 10.0 (6 ratings) | - (0 ratings) |
| Configurability | 10.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (1 ratings) | - (0 ratings) |
| Box | Let's Sign | |
|---|---|---|
| Likelihood to Recommend | ![]() Box
| SwissSign No answers on this topic |
| Pros | ![]() Box
| SwissSign No answers on this topic |
| Cons | ![]() Box
| SwissSign No answers on this topic |
| Likelihood to Renew | ![]() Box
| SwissSign No answers on this topic |
| Usability | ![]() Box
| SwissSign No answers on this topic |
| Reliability and Availability | ![]() Box
| SwissSign No answers on this topic |
| Performance | ![]() Box
| SwissSign No answers on this topic |
| Support Rating | ![]() Box
| SwissSign No answers on this topic |
| In-Person Training | ![]() Box
| SwissSign No answers on this topic |
| Online Training | ![]() Box
| SwissSign No answers on this topic |
| Implementation Rating | ![]() Box
| SwissSign No answers on this topic |
| Alternatives Considered | ![]() Box
| SwissSign No answers on this topic |
| Scalability | ![]() Box
| SwissSign No answers on this topic |
| Return on Investment | ![]() Box
| SwissSign No answers on this topic |
| ScreenShots | Box Screenshots | Let's Sign Screenshots |













