BuildOps vs. Intervals vs. Zoho Projects
BuildOps vs. Intervals vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BuildOps | N/A | BuildOps enables subcontractors to run their business on one software solution that manages their invoicing & billing, scheduling, estimates, proposals, payments, workflows, custom forms, and financial reporting. The cloud-based BuildOps has been designed and built by a team of subcontractors & engineers, at the company of the same name headquartered in Santa Monica. | N/A | |
Intervals | N/A | Intervals is a project management solution built around three primary features: predictive analytics, time and expense tracking, and data-driven analytics. | $29 per month | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| BuildOps | Intervals | Zoho Projects | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | All of our plans include unlimited users except for the Lite plan. We have usage based pricing based on the amount of active projects needed and document storage needs. You do not pay per person with a login. | Discount offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| BuildOps | Intervals | Zoho Projects |
|---|
| BuildOps | Intervals | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| BuildOps | Intervals | Zoho Projects | |
|---|---|---|---|
| Small Businesses | MethodCRM Score 9.2 out of 10 | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | Oracle Service Score 8.2 out of 10 | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 |
| Enterprises | Oracle Service Score 8.2 out of 10 | InEight Score 8.4 out of 10 | InEight Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| BuildOps | Intervals | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (1 ratings) | 5.0 (1 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 9.9 (3 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| BuildOps | Intervals | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | BuildOps
| ![]() Pelago
| ![]() Zoho
|
| Pros | BuildOps No answers on this topic | ![]() Pelago
| ![]() Zoho
|
| Cons | BuildOps No answers on this topic | ![]() Pelago
| ![]() Zoho
|
| Likelihood to Renew | BuildOps No answers on this topic | ![]() Pelago No answers on this topic | ![]() Zoho
|
| Usability | BuildOps No answers on this topic | ![]() Pelago No answers on this topic | ![]() Zoho
|
| Reliability and Availability | BuildOps No answers on this topic | ![]() Pelago No answers on this topic | ![]() Zoho
|
| Performance | BuildOps No answers on this topic | ![]() Pelago No answers on this topic | ![]() Zoho
|
| Support Rating | BuildOps No answers on this topic | ![]() Pelago No answers on this topic | ![]() Zoho
|
| Alternatives Considered | BuildOps No answers on this topic | ![]() Pelago
| ![]() Zoho
|
| Return on Investment | BuildOps No answers on this topic | ![]() Pelago
| ![]() Zoho
|
| ScreenShots | Intervals Screenshots | Zoho Projects Screenshots |


















