Captain Data vs. Ontraport
Captain Data vs. Ontraport
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Captain Data | N/A | Captain Data helps operations (sales, marketing, customer success) and growth teams automate web data extraction, enrichment and integration, by providing easier access to web data. Their solution helps users to create leads & companies database from web sources like Google Maps, LinkedIn, Twitter, etc., enriching datasets directly in a CRM, spreadsheets, etc., and engage leads. | $4,788 per year 25 000 tasks/mo | |
Ontraport | N/A | ONTRAPORT offers customer relations management services that help with content management (creating and hosting webpages), lead tracking, traditional marketing approaches (e-mail, SMS, social media, direct mail), managing online payments, and workflow automation. | $29 per month |
| Captain Data | Ontraport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Ontraport offers a variety of plans to choose from based on the features needed. Pricing adjusts with the number of contacts in the database and users in the account. Monthly or annual plans are available, and all plans start with a 14-day free trial. Ontraport offers a Done-With-You Setup and Training Package for getting set up in the account quickly. Users can also access a free video library with step-by-step instructions on getting started and using every feature of the platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Captain Data | Ontraport |
|---|
| Captain Data | Ontraport | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| Captain Data | Ontraport | |
|---|---|---|
| Small Businesses | Skyvia Score 10.0 out of 10 | OutboundEngine Score 10.0 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.3 out of 10 | OutboundEngine Score 10.0 out of 10 |
| Enterprises | IBM Cloud Pak for Business Automation Score 10.0 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Captain Data | Ontraport | |
|---|---|---|
| Likelihood to Recommend | 3.0 (1 ratings) | 10.0 (20 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (8 ratings) |
| Usability | - (0 ratings) | 7.8 (3 ratings) |
| Performance | - (0 ratings) | 7.7 (4 ratings) |
| Support Rating | - (0 ratings) | 9.0 (3 ratings) |
| In-Person Training | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (1 ratings) |
| Captain Data | Ontraport | |
|---|---|---|
| Likelihood to Recommend | ![]() Captain Data
| ![]() Ontraport
|
| Pros | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Cons | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Likelihood to Renew | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Usability | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Performance | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Support Rating | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| In-Person Training | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Implementation Rating | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Alternatives Considered | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Scalability | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| Return on Investment | ![]() Captain Data No answers on this topic | ![]() Ontraport
|
| ScreenShots | Ontraport Screenshots |














