Carv vs. SmartRecruiters, now part of SAP SuccessFactors
Carv vs. SmartRecruiters, now part of SAP SuccessFactors
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Carv | N/A | Carv is recruitment software that uses artificial intelligence (AI) technology to automate administrative tasks related to interviews and intake calls. The platform assists recruiters before, during, and after these calls, taking over repetitive tasks such as taking notes during candidate interviews or intake calls, debriefing conversations and summarizing them, generating job requirements and descriptions, or writing candidate profiles and motivation letters to hiring managers. Carv helps… | $60 per month per user | |
SmartRecruiters, now part of SAP SuccessFactors | N/A | SmartRecruiters was acquired by SAP in late 2025, and its functionality will be integrated into SAP SuccessFactors HCM. Check out the Sap SuccessFactors HCM listing for the latest updates. | N/A |
| Carv | SmartRecruiters, now part of SAP SuccessFactors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | The software subscription is determined by the number of a company's full time employees. There is a one time cost to set up software, including customizations, integrations, data migration and training. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Carv | SmartRecruiters, now part of SAP SuccessFactors |
|---|
| Carv | SmartRecruiters, now part of SAP SuccessFactors | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| Carv | SmartRecruiters, now part of SAP SuccessFactors | |
|---|---|---|
| Small Businesses | Recruit CRM Score 8.7 out of 10 | Breezy HR Score 8.9 out of 10 |
| Medium-sized Companies | Rippling Score 9.0 out of 10 | Breezy HR Score 8.9 out of 10 |
| Enterprises | SAP SuccessFactors HCM Score 8.4 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Carv | SmartRecruiters, now part of SAP SuccessFactors | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.9 (129 ratings) |
| Likelihood to Renew | - (0 ratings) | 6.0 (15 ratings) |
| Usability | - (0 ratings) | 9.1 (12 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.0 (10 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (2 ratings) |
| Ease of integration | - (0 ratings) | 7.1 (12 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (1 ratings) |
| Carv | SmartRecruiters, now part of SAP SuccessFactors | |
|---|---|---|
| Likelihood to Recommend | Carv No answers on this topic | ![]() SAP
|
| Pros | Carv No answers on this topic | ![]() SAP
|
| Cons | Carv No answers on this topic | ![]() SAP
|
| Likelihood to Renew | Carv No answers on this topic | ![]() SAP
|
| Usability | Carv No answers on this topic | ![]() SAP
|
| Reliability and Availability | Carv No answers on this topic | ![]() SAP
|
| Performance | Carv No answers on this topic | ![]() SAP
|
| Support Rating | Carv No answers on this topic | ![]() SAP
|
| In-Person Training | Carv No answers on this topic | ![]() SAP
|
| Implementation Rating | Carv No answers on this topic | ![]() SAP
|
| Alternatives Considered | Carv No answers on this topic | ![]() SAP
|
| Scalability | Carv No answers on this topic | ![]() SAP
|
| Return on Investment | Carv No answers on this topic | ![]() SAP
|
| ScreenShots | Carv Screenshots |






