ClearCRM vs. Oracle Sales
ClearCRM vs. Oracle Sales
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ClearCRM | N/A | ClearCRM is a CRM, project manager, billing tool, marketing platform, and support hub built specifically for small teams and growing businesses, designed to offer one place to manage every aspect of the customer journey. From capturing leads to tracking work and collecting payments, ClearCRM centralizes operations. Top Use Cases Sales teams tracking deals and automating follow… | $19 per month per seat | |
Oracle Sales | N/A | Oracle Sales guides sellers with intelligent recommendations to help them focus on the most valuable prospects at the right time. These machine learning-based CRM selling tools center around clean, complete customer data from internal and external sources. | $65 Per User Per Month |
| ClearCRM | Oracle Sales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ClearCRM | Oracle Sales |
|---|
| ClearCRM | Oracle Sales | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| ClearCRM | Oracle Sales | |
|---|---|---|
| Small Businesses | Salesmate Score 10.0 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.0 out of 10 | Creatio Score 9.0 out of 10 |
| Enterprises | Creatio Score 9.0 out of 10 | Creatio Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ClearCRM | Oracle Sales | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (38 ratings) |
| Usability | - (0 ratings) | 7.0 (11 ratings) |
| Performance | - (0 ratings) | 8.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.3 (10 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 7.0 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 7.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 5.0 (16 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (1 ratings) |
| ClearCRM | Oracle Sales | |
|---|---|---|
| Likelihood to Recommend | ClearCRM No answers on this topic | ![]() Oracle
|
| Pros | ClearCRM No answers on this topic | ![]() Oracle
|
| Cons | ClearCRM No answers on this topic | ![]() Oracle
|
| Usability | ClearCRM No answers on this topic | ![]() Oracle
|
| Performance | ClearCRM No answers on this topic | ![]() Oracle
|
| Support Rating | ClearCRM No answers on this topic | ![]() Oracle
|
| Online Training | ClearCRM No answers on this topic | ![]() Oracle
|
| Implementation Rating | ClearCRM No answers on this topic | ![]() Oracle
|
| Alternatives Considered | ClearCRM No answers on this topic | ![]() Oracle
|
| Contract Terms and Pricing Model | ClearCRM No answers on this topic | ![]() Oracle
|
| Return on Investment | ClearCRM No answers on this topic | ![]() Oracle
|
| ScreenShots | ClearCRM Screenshots | Oracle Sales Screenshots |















