CommTrak CRM vs. Pipedrive
CommTrak CRM vs. Pipedrive
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CommTrak CRM | N/A | CommTrak CRM, from M2 Technology Group in Australia and Washington state, gives users the ability to track workflow, store data, monitor sales, and share information. CommTrak also helps to ensure business's intellectual property is protected, that business value isn’t reliant on one person’s knowledge, that leads are converted, and that employees are working efficiently. CommTrak's design is to help users grow sales faster, increase win rates and improve customer serviceat a lower cost than… | N/A | |
Pipedrive | N/A | Pipedrive is a customer relationship management (CRM) software built to help small teams to drive sales. | $24 per month per seat |
| CommTrak CRM | Pipedrive | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Monthly plans are available. The Essentials monthly plan at $24 per month. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CommTrak CRM | Pipedrive |
|---|
| CommTrak CRM | Pipedrive | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| CommTrak CRM | Pipedrive | |
|---|---|---|
| Small Businesses | Salesmate Score 10.0 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CommTrak CRM | Pipedrive | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.9 (72 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (3 ratings) |
| Usability | - (0 ratings) | 9.0 (25 ratings) |
| Availability | - (0 ratings) | 8.2 (1 ratings) |
| Support Rating | - (0 ratings) | 8.5 (15 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (1 ratings) |
| CommTrak CRM | Pipedrive | |
|---|---|---|
| Likelihood to Recommend | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Pros | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Cons | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Likelihood to Renew | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Usability | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Support Rating | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Implementation Rating | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Alternatives Considered | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| Return on Investment | M2 Technology Group No answers on this topic | ![]() Pipedrive Inc.
|
| ScreenShots | Pipedrive Screenshots |









