Egnyte vs. Filestack vs. WPS Cloud
Egnyte vs. Filestack vs. WPS Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Egnyte | N/A | Egnyte provides a unified content security and governance solution for collaboration, data security, compliance, and threat detection for multicloud businesses. More than 16,000 organizations trust Egnyte to reduce risks and IT complexity, prevent ransomware and IP theft, and boost employee productivity on any app, any cloud, anywhere. | $25 per month | |
Filestack | N/A | Filestack is a developer service for uploading files from anywhere onto the user's application. Filestack allows software developers to integrate more than 25 of the world’s leading cloud drives with just a few lines of code. End users can upload content from websites and mobile apps like Facebook, Instagram, and Dropbox or wherever that content is stored. Filestack enables developers to upload and store large files, transform and manipulate images and other file types, and deliver that… | $69 per month | |
WPS Cloud | N/A | Kingsoft offers WPS Cloud, a cloud storage platform including 1 GB of free storage, as well as collaboration and file sharing tools. | N/A |
| Egnyte | Filestack | WPS Cloud | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | Filestack pricing tiers are based off of the number of API calls for file uploads, file transformations, and outbound bandwidth. Start for free, and contact the vendor regarding custom pricing. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Egnyte | Filestack | WPS Cloud |
|---|
| Egnyte | Filestack | WPS Cloud | |
|---|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | SugarSync Score 4.1 out of 10 | Google Workspace Score 9.0 out of 10 |
| Medium-sized Companies | MediaValet Score 9.0 out of 10 | M‑Files Score 8.9 out of 10 | Google Workspace Score 9.0 out of 10 |
| Enterprises | MediaValet Score 9.0 out of 10 | M‑Files Score 8.9 out of 10 | Microsoft 365 Business Premium Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Egnyte | Filestack | WPS Cloud | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (42 ratings) | 9.5 (4 ratings) | 7.0 (1 ratings) |
| Likelihood to Renew | 10.0 (6 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 10.0 (7 ratings) | 9.5 (2 ratings) | - (0 ratings) |
| Performance | 8.8 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 7.7 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Egnyte | Filestack | WPS Cloud | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Egnyte
| Idera, Inc.
| Kingsoft
|
| Pros | ![]() Egnyte
| Idera, Inc.
| Kingsoft
|
| Cons | ![]() Egnyte
| Idera, Inc.
| Kingsoft
|
| Likelihood to Renew | ![]() Egnyte
| Idera, Inc. No answers on this topic | Kingsoft No answers on this topic |
| Usability | ![]() Egnyte
| Idera, Inc.
| Kingsoft No answers on this topic |
| Performance | ![]() Egnyte
| Idera, Inc. No answers on this topic | Kingsoft No answers on this topic |
| Support Rating | ![]() Egnyte
| Idera, Inc. No answers on this topic | Kingsoft No answers on this topic |
| Alternatives Considered | ![]() Egnyte
| Idera, Inc.
| Kingsoft
|
| Return on Investment | ![]() Egnyte
| Idera, Inc.
| Kingsoft
|
| ScreenShots | Filestack Screenshots |












