eMart vs. WooCommerce
eMart vs. WooCommerce
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() eMart | N/A | N/A | $5,000 one-time fee | |
WooCommerce | N/A | WooCommerce is an eCommerce plugin for WordPress, developed by WooThemes (recently acquired by Automattic). Like WordPress, it is designed to be an extendable, adaptable, open-sourced platform. WooCommerce allows merchants to sell physical products, downloadables, or services. | $0 |
| eMart | WooCommerce | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | WooCommerce is a free and open-source plugin for WordPress. Merchants can host their WooCommerce store on any private hosting service, or with Automattic directly via WordPress.com. Some added features or services from the WooCommerce Official Marketplace may have one time or subscription pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| eMart | WooCommerce |
|---|
| eMart | WooCommerce | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Storefront |
| ||||||||||||||||||||||||||||||
| Online Shopping Cart |
| ||||||||||||||||||||||||||||||
| Online Payment System |
| ||||||||||||||||||||||||||||||
| eCommerce Marketing |
| ||||||||||||||||||||||||||||||
| eCommerce Business Management |
|
| eMart | WooCommerce | |
|---|---|---|
| Small Businesses | Ecwid by Lightspeed Score 10.0 out of 10 | Ecwid by Lightspeed Score 10.0 out of 10 |
| Medium-sized Companies | Shopify Plus Score 9.1 out of 10 | Shopify Plus Score 9.1 out of 10 |
| Enterprises | ![]() IBM Digital Commerce Score 9.0 out of 10 | ![]() IBM Digital Commerce Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| eMart | WooCommerce | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.3 (95 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.0 (4 ratings) |
| Usability | - (0 ratings) | 8.0 (12 ratings) |
| Support Rating | - (0 ratings) | 5.0 (1 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| eMart | WooCommerce | |
|---|---|---|
| Likelihood to Recommend | ![]() ecom enterprises No answers on this topic | Automattic
|
| Pros | ![]() ecom enterprises No answers on this topic | Automattic
|
| Cons | ![]() ecom enterprises No answers on this topic | Automattic
|
| Likelihood to Renew | ![]() ecom enterprises No answers on this topic | Automattic
|
| Usability | ![]() ecom enterprises No answers on this topic | Automattic
|
| Support Rating | ![]() ecom enterprises No answers on this topic | Automattic
|
| Alternatives Considered | ![]() ecom enterprises No answers on this topic | Automattic
|
| Return on Investment | ![]() ecom enterprises No answers on this topic | Automattic
|
| ScreenShots | WooCommerce Screenshots |








