Blue People Insights Platform vs. Google Surveys
Blue People Insights Platform vs. Google Surveys
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Blue People Insights Platform | Enterprise companies (1,001+ employees) | All feedback data in one place - Automates central and major feedback processes The Blue People Insights Platform is a solution designed to support data-driven decisions at all levels of an organization. Blue is built to support important feedback processes, including course evaluations, central and major surveys, and 360-degree reviews. With Blue’s reporting engine – which includes metadata augmentation and analysis of open text comments – the user can… | N/A | |
Google Surveys | N/A | Google Surveys is an app for custom surveys, and is part of Google Apps for Work. The insights from audience targeted surveys can be expressed in instant, easy-to-digest graphs and charts help you make sense of the survey data. Surveys natively integrates with other solutions, allowing you to use data from one product while working in another. Survey responses from real people can be sourced by Google's Opinion Rewards app, where respondents answer questions in exchange for incentives. | $10 per completed survey |
| Blue People Insights Platform | Google Surveys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Blue People Insights Platform | Google Surveys |
|---|
| Blue People Insights Platform | Google Surveys | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Format & Appearance |
| ||||||||||||||||||
| Survey Content |
| ||||||||||||||||||
| Survey Logic |
| ||||||||||||||||||
| Survey Reporting & Analytics |
| ||||||||||||||||||
| Survey Administration & Security |
| ||||||||||||||||||
| Survey Distribution |
|
| Blue People Insights Platform | Google Surveys | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.5 out of 10 | Square 9 Softworks Score 9.5 out of 10 |
| Medium-sized Companies | ![]() Qualaroo Score 6.1 out of 10 | ![]() Qualaroo Score 6.1 out of 10 |
| Enterprises | Verint Voice of the Customer Score 9.4 out of 10 | Verint Voice of the Customer Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Blue People Insights Platform | Google Surveys | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.4 (16 ratings) |
| Usability | - (0 ratings) | 7.0 (14 ratings) |
| Support Rating | - (0 ratings) | 7.5 (12 ratings) |
| Blue People Insights Platform | Google Surveys | |
|---|---|---|
| Likelihood to Recommend | ![]() Explorance Inc. No answers on this topic | Google
|
| Pros | ![]() Explorance Inc. No answers on this topic | Google
|
| Cons | ![]() Explorance Inc. No answers on this topic | Google
|
| Usability | ![]() Explorance Inc. No answers on this topic | Google
|
| Support Rating | ![]() Explorance Inc. No answers on this topic | Google
|
| Alternatives Considered | ![]() Explorance Inc. No answers on this topic | Google
|
| Return on Investment | ![]() Explorance Inc. No answers on this topic | Google
|
| ScreenShots | Blue People Insights Platform Screenshots |







