Get Connected by Galaxy Digital vs. Greenhouse
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Get Connected by Galaxy Digital | Score8 out of 10 | N/A | Galaxy Digital, in Asheville, states their flagship product, Get Connected, was created for organizations who want an easy way to manage, engage, and increase the impact of volunteerism. | N/A |
Greenhouse | Score8.3 out of 10 | N/A | Greenhouse is an ATS for companies of all sizes. Greenhouse's software supports every stage of the hiring process, from sourcing to onboarding, with the goal of empowering companies to hire top talent quickly, consistently and fairly as their business grows. | N/A |
| Get Connected by Galaxy Digital | Greenhouse | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Get Connected by Galaxy Digital | Greenhouse | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 97 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 93% Delivers good value for the price 75 Answers | |
| Happy with the feature set | ||
No answers on this topic | 92% Happy with the feature set 95 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 54 Answers | |
| Implementation went as expected | ||
No answers on this topic | 95% Implementation went as expected 53 Answers | |
| Get Connected by Galaxy Digital | Greenhouse | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Get Connected by Galaxy Digital | Greenhouse | |
|---|---|---|
| Small Businesses | No answers on this topic | Crelate Score9.1 out of 10 |
| Medium-sized Companies | No answers on this topic | CareerSiteBuilder Score10 out of 10 |
| Enterprises | No answers on this topic | JobDiva Score8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Get Connected by Galaxy Digital | Greenhouse | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.5 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 9.1 |
| Support Rating | - | 10.0 |
| Implementation Rating | - | 6.1 |
| Get Connected by Galaxy Digital | Greenhouse | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Greenhouse Screenshots |







