Geoxis ONE vs. Pipedrive
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Geoxis ONE | N/A | N/A | HR, CRM & Project Management System Presented as a simple way to collaborate with a team. Create invoices & Estimates Tracks time and expenses Add company’s employees, track their attendance and manage leaves Keep a track of all projects in most simple way. Assign tasks to project members and track the status. Add members to projects and keep them in sync with the progress. It Shows how much has been earned and how much has… | $1.35 Max Employees:10 |
Pipedrive | Score8.6 out of 10 | N/A | Pipedrive is a customer relationship management (CRM) software built to help small teams to drive sales. | $24 per month per seat |
| Geoxis ONE | Pipedrive | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $10 | No setup fee | ||||||||||||||
| Additional Details | — | Monthly plans are available. The Essentials monthly plan at $24 per month. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Geoxis ONE | Pipedrive | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 96% Would buy again 22 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 21 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 22 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 89% Lived up to sales and marketing promises 17 Answers | |
| Implementation went as expected | ||
No answers on this topic | 89% Implementation went as expected 16 Answers | |
| Geoxis ONE | Pipedrive | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Geoxis ONE | Pipedrive | |
|---|---|---|
| Small Businesses | Salesflare Score10 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | Kintone Score9.7 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | Oracle Sales Score8.9 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Geoxis ONE | Pipedrive | |
|---|---|---|
| Likelihood to Recommend | - | 8.0 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 9.0 |
| Availability | - | 8.2 |
| Support Rating | - | 8.5 |
| Implementation Rating | - | 8.2 |
| Geoxis ONE | Pipedrive | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Geoxis ONE Screenshots | Pipedrive Screenshots |














