IBM InfoSphere Information Server vs. Oracle Data Integration Platform Cloud (discontinued) vs. Salesforce Lightning Components & Developer Experience
IBM InfoSphere Information Server vs. Oracle Data Integration Platform Cloud (discontinued) vs. Salesforce Lightning Components & Developer Experience
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
IBM InfoSphere Information Server | N/A | IBM InfoSphere Information Server is a data integration platform used to understand, cleanse, monitor and transform data. The offerings provide massively parallel processing (MPP) capabilities. | N/A | |
Oracle Data Integration Platform Cloud (discontinued) | N/A | Oracle Data Integration Platform Cloud (DIPC) was a platform for real-time data replication, data transformation, data quality, and data governance. It was discontinued in 2024. | N/A | |
Salesforce Lightning Components & Developer Experience | N/A | The Salesforce Platform is designed for building and deploying scalable cloud applications with managed hardware provisioning and app stacks. Lightning Web Components are used by developers to build reusable UI components. | $25 Per User Per Month |
| IBM InfoSphere Information Server | Oracle Data Integration Platform Cloud (discontinued) | Salesforce Lightning Components & Developer Experience | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| IBM InfoSphere Information Server | Oracle Data Integration Platform Cloud (discontinued) | Salesforce Lightning Components & Developer Experience |
|---|
| IBM InfoSphere Information Server | Oracle Data Integration Platform Cloud (discontinued) | Salesforce Lightning Components & Developer Experience | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transformations |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Modeling |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Governance |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Platform-as-a-Service |
|
| IBM InfoSphere Information Server | Oracle Data Integration Platform Cloud (discontinued) | Salesforce Lightning Components & Developer Experience | |
|---|---|---|---|
| Small Businesses | Skyvia Score 10.0 out of 10 | Skyvia Score 10.0 out of 10 | AWS Lambda Score 8.3 out of 10 |
| Medium-sized Companies | dbt Score 9.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 | Red Hat OpenShift Score 9.2 out of 10 |
| Enterprises | InterSystems IRIS Score 8.0 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 | Red Hat OpenShift Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| IBM InfoSphere Information Server | Oracle Data Integration Platform Cloud (discontinued) | Salesforce Lightning Components & Developer Experience | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (5 ratings) | 9.0 (2 ratings) | 8.8 (36 ratings) |
| Likelihood to Renew | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 8.2 (9 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 8.1 (15 ratings) |
| IBM InfoSphere Information Server | Oracle Data Integration Platform Cloud (discontinued) | Salesforce Lightning Components & Developer Experience | |
|---|---|---|---|
| Likelihood to Recommend | IBM
| Discontinued Products
| ![]() Salesforce
|
| Pros | IBM
| Discontinued Products
| ![]() Salesforce
|
| Cons | IBM
| Discontinued Products
| ![]() Salesforce
|
| Likelihood to Renew | IBM
| Discontinued Products No answers on this topic | ![]() Salesforce No answers on this topic |
| Usability | IBM No answers on this topic | Discontinued Products No answers on this topic | ![]() Salesforce
|
| Support Rating | IBM No answers on this topic | Discontinued Products No answers on this topic | ![]() Salesforce
|
| Alternatives Considered | IBM
| Discontinued Products
| ![]() Salesforce
|
| Return on Investment | IBM
| Discontinued Products
| ![]() Salesforce
|
| ScreenShots | Oracle Data Integration Platform Cloud (discontinued) Screenshots |








