KAISPE AutoRecruit vs. Recruit CRM
KAISPE AutoRecruit vs. Recruit CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
KAISPE AutoRecruit | N/A | AutoRecruit by KAISPE is a recruitment platform designed to streamline and enhance the hiring process. Built to integrate with Microsoft Dynamics and the Power Platform, AutoRecruit automates key recruitment tasks, from sourcing candidates to onboarding. With features like AI-based resume parsing, job description generation, and candidate assessment, it empowers recruiters to identify and attract top talent efficiently. The platform also provides actionable insights, enabling strategic… | $20 per month per user | |
Recruit CRM | N/A | Recruit CRM is an ATS+ CRM solution tailored for recruitment and executive search businesses, boasting users among recruitment firms in over 100 countries worldwide. The platform centralizes candidate, client, email, and job posting management. Its AI-powered features include resume parsing, targeted candidate matching, and built-in GPT capabilities. Its features also include automated workflows that eliminate repetitive tasks, no-code integrations with popular third… | $100 per month per user |
| KAISPE AutoRecruit | Recruit CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Up to 20% discount for annual pricing on Pro and Business plans. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| KAISPE AutoRecruit | Recruit CRM |
|---|
| KAISPE AutoRecruit | Recruit CRM | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| KAISPE AutoRecruit | Recruit CRM | |
|---|---|---|
| Small Businesses | Recruit CRM Score 8.9 out of 10 | Breezy HR Score 9.2 out of 10 |
| Medium-sized Companies | Lever Score 9.4 out of 10 | Breezy HR Score 9.2 out of 10 |
| Enterprises | SAP SuccessFactors HCM Score 8.4 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| KAISPE AutoRecruit | Recruit CRM | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (14 ratings) |
| Usability | - (0 ratings) | 9.1 (12 ratings) |
| Support Rating | - (0 ratings) | 9.5 (12 ratings) |
| KAISPE AutoRecruit | Recruit CRM | |
|---|---|---|
| Likelihood to Recommend | KAISPE No answers on this topic | Recruit CRM
|
| Pros | KAISPE No answers on this topic | Recruit CRM
|
| Cons | KAISPE No answers on this topic | Recruit CRM
|
| Usability | KAISPE No answers on this topic | Recruit CRM
|
| Support Rating | KAISPE No answers on this topic | Recruit CRM
|
| Alternatives Considered | KAISPE No answers on this topic | Recruit CRM
|
| Return on Investment | KAISPE No answers on this topic | Recruit CRM
|
| ScreenShots | KAISPE AutoRecruit Screenshots | Recruit CRM Screenshots |











