Kensington Device Security vs. Symantec Endpoint Security
Kensington Device Security vs. Symantec Endpoint Security
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Kensington Device Security | N/A | Kensington headquartered in San Mateo offers a suite of endpoint protection products, such as laptop and desktop locking stations, surface locks and travel locks, lock anchor points, and other tools to secure enterprise endpoints from theft or absconsion. | N/A | |
Symantec Endpoint Security | N/A | Symantec Endpoint Protection is the company's flagship antivirus / endpoint security product. | $29.99 per year 100-249 devices |
| Kensington Device Security | Symantec Endpoint Security | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Kensington Device Security | Symantec Endpoint Security |
|---|
| Kensington Device Security | Symantec Endpoint Security | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endpoint Security |
|
| Kensington Device Security | Symantec Endpoint Security | |
|---|---|---|
| Small Businesses | ThreatLocker Score 9.4 out of 10 | ThreatLocker Score 9.4 out of 10 |
| Medium-sized Companies | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 |
| Enterprises | BeyondTrust Endpoint Privilege Management Score 9.9 out of 10 | BeyondTrust Endpoint Privilege Management Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Kensington Device Security | Symantec Endpoint Security | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (64 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (4 ratings) |
| Usability | - (0 ratings) | 9.0 (5 ratings) |
| Availability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 1.0 (11 ratings) |
| Implementation Rating | - (0 ratings) | 6.4 (1 ratings) |
| Kensington Device Security | Symantec Endpoint Security | |
|---|---|---|
| Likelihood to Recommend | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Pros | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Cons | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Likelihood to Renew | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Usability | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Reliability and Availability | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Support Rating | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Implementation Rating | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Alternatives Considered | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| Return on Investment | ![]() Kensington No answers on this topic | ![]() Broadcom
|
| ScreenShots |





