Logi Report vs. Spoom vs. Workday Adaptive Planning
Logi Report vs. Spoom vs. Workday Adaptive Planning
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Logi Report | N/A | Logi Report (formerly JReport) is an embedded reporting platform provides developers and users with advanced pixel perfect, operational reporting capabilities for any data source. According to the vendor, JReport delivers insights for hundreds of thousands of users at over 10,000 installations worldwide. The vendor's goal is to empower ISVs and enterprise companies to embed the most sophisticated reports and dashboards into web applications. JReport developer Jinfonet… | N/A | |
Spoom | Mid-Size Companies (51-1,000 employees) | Spoom (formerly Analyza) is a business intelligence solution that is provided by Spoom Software (formerly PIT Business). The vendor provides support services in Luxembourg, Belgium, France, and other parts of Europe. Spoom allows users to: Build several indicators and dashboards Build ad-hoc analysis without IT knowledge Navigate through data via drill-down and filtering Schedule reports and send results by mail or to external… | N/A | |
Workday Adaptive Planning | Mid-Size Companies (51-1,000 employees) | Workday Adaptive Planning streamlines planning workflows, using AI and real-time data integration to improve collaboration and provide predictive forecasts for better strategic analysis. | N/A |
| Logi Report | Spoom | Workday Adaptive Planning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | $15,000 per installation (including licences and maintenance for 3 years) | Optional | |||||||||||||||||||||
| Additional Details | — | The On-Premise or SaaS solutions are the same price; we provide a dedicated machine or virtual machine for both. For 10 users, the budget is from $15,000 to $90,000 for a full Business Intelligence solution (including licenses and maintenance for 3 years). The installation and configuration cost depends on customer's data architecture, volume and number of sources. It also depends on customizations required (i.e.: exporting pixel to pixel PDF files to a SharePoint platform). | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Logi Report | Spoom | Workday Adaptive Planning |
|---|
| Logi Report | Spoom | Workday Adaptive Planning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||||||||||||
| Budgeting, Planning, and Forecasting |
| ||||||||||||||||||||||||||||||||
| Consolidation and Close |
| ||||||||||||||||||||||||||||||||
| Financial Reporting and Compliance |
| ||||||||||||||||||||||||||||||||
| Analytics and Reporting |
| ||||||||||||||||||||||||||||||||
| Integration |
|
| Logi Report | Spoom | Workday Adaptive Planning | |
|---|---|---|---|
| Small Businesses | Yellowfin Score 8.7 out of 10 | No answers on this topic | No answers on this topic |
| Medium-sized Companies | Reveal Score 10.0 out of 10 | Centage Score 9.4 out of 10 | Centage Score 9.4 out of 10 |
| Enterprises | Infor Birst Score 6.4 out of 10 | OneStream Score 8.8 out of 10 | OneStream Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Logi Report | Spoom | Workday Adaptive Planning | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (7 ratings) | 8.2 (1 ratings) | 8.4 (219 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.8 (44 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 8.2 (126 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 7.3 (11 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.1 (5 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 8.2 (33 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 8.2 (2 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 7.3 (9 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.6 (27 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 8.2 (5 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | - (0 ratings) | 7.3 (1 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 7.3 (8 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 8.2 (12 ratings) |
| Professional Services | - (0 ratings) | - (0 ratings) | 8.2 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 8.2 (4 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 6.4 (4 ratings) |
| Logi Report | Spoom | Workday Adaptive Planning | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Insightsoftware, Inc
| ![]() Spoom Software
| Workday
|
| Pros | ![]() Insightsoftware, Inc
| ![]() Spoom Software
| Workday
|
| Cons | ![]() Insightsoftware, Inc
| ![]() Spoom Software
| Workday
|
| Likelihood to Renew | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Usability | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Reliability and Availability | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Performance | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Support Rating | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| In-Person Training | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Online Training | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Implementation Rating | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Alternatives Considered | ![]() Insightsoftware, Inc
| ![]() Spoom Software
| Workday
|
| Contract Terms and Pricing Model | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Scalability | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Professional Services | ![]() Insightsoftware, Inc No answers on this topic | ![]() Spoom Software No answers on this topic | Workday
|
| Return on Investment | ![]() Insightsoftware, Inc
| ![]() Spoom Software No answers on this topic | Workday
|
| ScreenShots | Logi Report Screenshots | Spoom Screenshots | Workday Adaptive Planning Screenshots |













