NEOGOV Manage vs. Netchex
NEOGOV Manage vs. Netchex
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
NEOGOV Manage | N/A | The NEOGOV Manage module is a secure system that ensures public sector HR teams stay organized and compliant by centralizing employee data, payroll, and benefits and streamlining form processes. It is based on the former High Line HR solution, now part of NEOGOV. | N/A | |
Netchex | N/A | Netchex is a HR, payroll, and tax administration software platform with solutions dedicated to recruitment, hiring, and onboarding as well as payroll, tax compliance, HR, time/attendance, benefits management, and analytics for these areas. | N/A |
| NEOGOV Manage | Netchex | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| NEOGOV Manage | Netchex |
|---|
| NEOGOV Manage | Netchex | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| NEOGOV Manage | Netchex | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.4 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | PeopleStrong Score 9.9 out of 10 | Infor Human Resources Score 7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| NEOGOV Manage | Netchex | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (2 ratings) |
| Usability | - (0 ratings) | 9.9 (2 ratings) |
| Support Rating | - (0 ratings) | 9.9 (3 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (2 ratings) |
| NEOGOV Manage | Netchex | |
|---|---|---|
| Likelihood to Recommend | ![]() NEOGOV No answers on this topic | Netchex
|
| Pros | ![]() NEOGOV No answers on this topic | Netchex
|
| Cons | ![]() NEOGOV No answers on this topic | Netchex
|
| Likelihood to Renew | ![]() NEOGOV No answers on this topic | Netchex
|
| Usability | ![]() NEOGOV No answers on this topic | Netchex
|
| Support Rating | ![]() NEOGOV No answers on this topic | Netchex
|
| Implementation Rating | ![]() NEOGOV No answers on this topic | Netchex
|
| Alternatives Considered | ![]() NEOGOV No answers on this topic | Netchex
|
| Return on Investment | ![]() NEOGOV No answers on this topic | Netchex
|
| ScreenShots |




