NEUTRUM EVO OPTIMIZER vs. Zoho Analytics
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
NEUTRUM EVO OPTIMIZER | N/A | N/A | The NEUTRUM EVO OPTIMIZER connects marketing and sales channels to an intelligent, learning system based on AI, which continuously offers analytics about the effectiveness and efficiency of the marketing efforts and automatically gives recommendations for optimization. With it, relevant data sources in the company are connected and merged with meaningful sources from the market - e.g. search volumes, weather data, media discussions, building structure, etc. This creates a digital twin of… | N/A |
Zoho Analytics | Score8.4 out of 10 | Small Businesses (1-50 employees) | Zoho Analytics is a self-service BI and analytics platform that uncovers patterns, spots emerging trends, tracks business metrics, and detects anomalies. Designed for ease of use, it enables business users to create reports and dashboards independently, without relying on IT. | $60 per month 5 users |
| NEUTRUM EVO OPTIMIZER | Zoho Analytics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | There is a 20% discount for all plans if subscribed yearly. Customers can buy add-on rows and users, in addition to the plans listed above. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| NEUTRUM EVO OPTIMIZER | Zoho Analytics | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 95% Would buy again 78 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 71 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 79 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 96% Lived up to sales and marketing promises 70 Answers | |
| Implementation went as expected | ||
No answers on this topic | 95% Implementation went as expected 72 Answers | |
| NEUTRUM EVO OPTIMIZER | Zoho Analytics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| |||||||||||||||||||
| NEUTRUM EVO OPTIMIZER | Zoho Analytics | |
|---|---|---|
| Small Businesses | Cyfe Score4 out of 10 | Cyfe Score4 out of 10 |
| Medium-sized Companies | Qlik Cloud Analytics (Qlik Sense) Score8.2 out of 10 | Qlik Cloud Analytics (Qlik Sense) Score8.2 out of 10 |
| Enterprises | Jaspersoft Community Edition Score7 out of 10 | Jaspersoft Community Edition Score7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| NEUTRUM EVO OPTIMIZER | Zoho Analytics | |
|---|---|---|
| Likelihood to Recommend | - | 7.2 |
| Likelihood to Renew | - | 8.9 |
| Usability | - | 7.8 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 5.4 |
| Implementation Rating | - | 5.5 |
| Data Sharing and Collaboration | - | 7.7 |
| Data Sources | - | 8.8 |
| Ease of integration | - | 7.3 |
| Product Scalability | - | 7.2 |
| Vendor post-sale | - | 7.3 |
| Vendor pre-sale | - | 8.2 |
| NEUTRUM EVO OPTIMIZER | Zoho Analytics | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | NEUTRUM EVO OPTIMIZER Screenshots | Zoho Analytics Screenshots |

















