OneDesk vs. Zoho Projects
OneDesk vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
OneDesk | N/A | OneDesk, from the company of the same name in Montreal, combines Help Desk & Project Management software into a single application. The solution includes customer-facing applications: real-time chat, customizable webforms, and a customer portal. These integrated applications allow the user to serve customers while working on projects in the same platform. | $55 per month | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| OneDesk | Zoho Projects | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | For any number of user licences, you can choose to pay the monthly price and cancel at any time. If you would like to pay annually in advance, we thank you by giving you 2 months free per year. | Discount offered for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| OneDesk | Zoho Projects |
|---|
| OneDesk | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| OneDesk | Zoho Projects | |
|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.3 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | InEight Score 8.3 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| OneDesk | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.9 (3 ratings) |
| Usability | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| OneDesk | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | OneDesk No answers on this topic | ![]() Zoho
|
| Pros | OneDesk No answers on this topic | ![]() Zoho
|
| Cons | OneDesk No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | OneDesk No answers on this topic | ![]() Zoho
|
| Usability | OneDesk No answers on this topic | ![]() Zoho
|
| Reliability and Availability | OneDesk No answers on this topic | ![]() Zoho
|
| Performance | OneDesk No answers on this topic | ![]() Zoho
|
| Support Rating | OneDesk No answers on this topic | ![]() Zoho
|
| Alternatives Considered | OneDesk No answers on this topic | ![]() Zoho
|
| Return on Investment | OneDesk No answers on this topic | ![]() Zoho
|
| ScreenShots | OneDesk Screenshots | Zoho Projects Screenshots |

















