Peakflo vs. QuickBooks Desktop Pro
Peakflo vs. QuickBooks Desktop Pro
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Peakflo | N/A | With simple API and one-click ERP integrations, Peakflo allows businesses to streamline their invoice-to-cash and procure-to-pay processes. | $897 per quarter year starting with $1 million annual sales | |
QuickBooks Desktop Pro | N/A | Quickbooks Desktop Pro is accounting software from Intuit, Inc. It includes core accounting features, plus analytics and exportable reports. It is offered in on-premise and SaaS forms. | N/A |
| Peakflo | QuickBooks Desktop Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 25% discount for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Peakflo | QuickBooks Desktop Pro |
|---|
| Peakflo | QuickBooks Desktop Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Peakflo | QuickBooks Desktop Pro | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | QuickBooks Self-Employed (discontinued) Score 6.1 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.7 out of 10 | Zoho Books Score 9.1 out of 10 |
| Enterprises | Webexpenses Score 8.7 out of 10 | SAP Cloud ERP Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Peakflo | QuickBooks Desktop Pro | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (135 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (19 ratings) |
| Usability | - (0 ratings) | 9.1 (42 ratings) |
| Availability | - (0 ratings) | 8.3 (2 ratings) |
| Support Rating | - (0 ratings) | 1.2 (29 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (6 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (1 ratings) |
| Peakflo | QuickBooks Desktop Pro | |
|---|---|---|
| Likelihood to Recommend | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Pros | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Cons | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Likelihood to Renew | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Usability | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Reliability and Availability | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Support Rating | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| In-Person Training | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Implementation Rating | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Alternatives Considered | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| Return on Investment | ![]() Peakflo No answers on this topic | ![]() Intuit
|
| ScreenShots |







