Pipedrive vs. mOS CRM by Spot Metrics
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Pipedrive | Score8.6 out of 10 | N/A | Pipedrive is a customer relationship management (CRM) software built to help small teams to drive sales. | $24 per month per seat |
mOS CRM by Spot Metrics | N/A | N/A | A CRM developed for physical retailers that, through artificial intelligence, designed to understand the customer and directs its campaigns in an assertive way. The solution helps to enhance customer's value, when the next purchase will be, how many customers are about to no longer shop at a store or mall, etc. | N/A |
| Pipedrive | mOS CRM by Spot Metrics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Monthly plans are available. The Essentials monthly plan at $24 per month. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Pipedrive | mOS CRM by Spot Metrics | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
96% Would buy again 22 Answers | No answers on this topic | |
| Delivers good value for the price | ||
95% Delivers good value for the price 21 Answers | No answers on this topic | |
| Happy with the feature set | ||
96% Happy with the feature set 22 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
89% Lived up to sales and marketing promises 17 Answers | No answers on this topic | |
| Implementation went as expected | ||
89% Implementation went as expected 16 Answers | No answers on this topic | |
| Pipedrive | mOS CRM by Spot Metrics | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Pipedrive | mOS CRM by Spot Metrics | |
|---|---|---|
| Small Businesses | Salesflare Score10 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | Kintone Score9.7 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | Oracle Sales Score8.9 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Pipedrive | mOS CRM by Spot Metrics | |
|---|---|---|
| Likelihood to Recommend | 8.0 | - |
| Likelihood to Renew | 8.0 | - |
| Usability | 9.0 | - |
| Availability | 8.2 | - |
| Support Rating | 8.5 | - |
| Implementation Rating | 8.2 | - |
| Pipedrive | mOS CRM by Spot Metrics | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Pipedrive Screenshots |









