Polinode vs. Predictive Index Behavioral Assessment
Polinode vs. Predictive Index Behavioral Assessment
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Polinode | N/A | Polinode is a workforce analytics software solution from the company of the same name in Sydney, that allows users to map, visualize and analyze relationships across organizations. The software deliver insights into organizations around the world and help managers to understand their teams, resources and landscape. | $40 per month | |
Predictive Index Behavioral Assessment | N/A | The PI Behavioral Assessment™ is a simple yet effective assessment that is broken down into four primary behavioral factors, or core drives. These core drives and their relation to each other create a behavioral pattern that provides a framework for understanding the workplace behaviors of candidates and employees. According to the vendor, the results allow users to better predict workplace behaviors and motivating needs. The PI Behavioral Assessment™ is a… | N/A |
| Polinode | Predictive Index Behavioral Assessment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Polinode | Predictive Index Behavioral Assessment |
|---|
| Polinode | Predictive Index Behavioral Assessment | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workforce Analytics |
|
| Polinode | Predictive Index Behavioral Assessment | |
|---|---|---|
| Small Businesses | Rippling Score 9.0 out of 10 | Rippling Score 9.0 out of 10 |
| Medium-sized Companies | Predictive Index Behavioral Assessment Score 9.6 out of 10 | Rippling Score 9.0 out of 10 |
| Enterprises | Predictive Index Behavioral Assessment Score 9.6 out of 10 | SAP Workforce Analytics Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Polinode | Predictive Index Behavioral Assessment | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (65 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (1 ratings) |
| Usability | - (0 ratings) | 9.5 (11 ratings) |
| Support Rating | - (0 ratings) | 7.5 (8 ratings) |
| Polinode | Predictive Index Behavioral Assessment | |
|---|---|---|
| Likelihood to Recommend | Polinode No answers on this topic | The Predictive Index
|
| Pros | Polinode No answers on this topic | The Predictive Index
|
| Cons | Polinode No answers on this topic | The Predictive Index
|
| Likelihood to Renew | Polinode No answers on this topic | The Predictive Index
|
| Usability | Polinode No answers on this topic | The Predictive Index
|
| Support Rating | Polinode No answers on this topic | The Predictive Index
|
| Alternatives Considered | Polinode No answers on this topic | The Predictive Index
|
| Return on Investment | Polinode No answers on this topic | The Predictive Index
|
| ScreenShots | Polinode Screenshots | Predictive Index Behavioral Assessment Screenshots |






