Planview ProjectPlace vs. Sketchboard
Planview ProjectPlace vs. Sketchboard
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Planview ProjectPlace | N/A | Projectplace is a collaborative work management solution. The vendor says the product is built with teams of all sizes and complexity in mind, from virtual teams of five to entire global enterprises with tens of thousands of active users. It is also designed to incorporate waterfall and agile workflows. | N/A | |
![]() Sketchboard | N/A | N/A | $6.41 per month |
| Planview ProjectPlace | Sketchboard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Planview ProjectPlace | Sketchboard |
|---|
| Planview ProjectPlace | Sketchboard | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
|
| Planview ProjectPlace | Sketchboard | |
|---|---|---|
| Small Businesses | Stackby Score 9.0 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | InEight Score 8.5 out of 10 | InEight Score 8.5 out of 10 |
| Enterprises | InEight Score 8.5 out of 10 | InEight Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Planview ProjectPlace | Sketchboard | |
|---|---|---|
| Likelihood to Recommend | 8.1 (198 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.2 (9 ratings) | - (0 ratings) |
| Usability | 10.0 (75 ratings) | - (0 ratings) |
| Availability | 9.1 (2 ratings) | - (0 ratings) |
| Performance | 9.1 (2 ratings) | - (0 ratings) |
| Support Rating | 8.0 (72 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (1 ratings) | - (0 ratings) |
| Configurability | 6.4 (1 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (1 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (2 ratings) | - (0 ratings) |
| Vendor post-sale | 6.4 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 6.4 (1 ratings) | - (0 ratings) |
| Planview ProjectPlace | Sketchboard | |
|---|---|---|
| Likelihood to Recommend | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Pros | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Cons | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Likelihood to Renew | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Usability | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Reliability and Availability | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Support Rating | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Implementation Rating | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Alternatives Considered | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Scalability | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| Return on Investment | ![]() Planview
| ![]() Sketchboard No answers on this topic |
| ScreenShots | Planview ProjectPlace Screenshots |











