Quickbooks Workforce vs. SurePayroll
Quickbooks Workforce vs. SurePayroll
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Quickbooks Workforce | N/A | QuickBooks Workforce is a Payroll and Human Capital Management (HCM) solution designed to manage Payroll Processing, Tax Compliance, Time Tracking, HR Operations, and Talent Management. It is available in three functional tiers to support organizational growth. | $50 per month +$6/employee/mo | |
SurePayroll | N/A | SurePayroll offers an online payroll service that lets small business owners run payroll anywhere, anytime. The vendor automatically pays and files federal, state and local payroll taxes. | N/A |
| Quickbooks Workforce | SurePayroll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 50% off for the first three months. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Quickbooks Workforce | SurePayroll |
|---|
| Quickbooks Workforce | SurePayroll | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| Quickbooks Workforce | SurePayroll | |
|---|---|---|
| Small Businesses | Dayforce Powerpay Score 9.3 out of 10 | Dayforce Powerpay Score 9.3 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.1 out of 10 | Paypro Workforce Management Score 9.1 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | Infor Human Resources Score 7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Quickbooks Workforce | SurePayroll | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 1.0 (27 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (1 ratings) |
| Usability | - (0 ratings) | 1.0 (3 ratings) |
| Support Rating | - (0 ratings) | 9.2 (5 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 10.0 (1 ratings) |
| Professional Services | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.0 (1 ratings) |
| Quickbooks Workforce | SurePayroll | |
|---|---|---|
| Likelihood to Recommend | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Pros | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Cons | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Likelihood to Renew | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Usability | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Support Rating | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Online Training | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Implementation Rating | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Alternatives Considered | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Contract Terms and Pricing Model | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Professional Services | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| Return on Investment | Intuit No answers on this topic | ![]() Paychex, Inc.
|
| ScreenShots |



