Ring4 vs. Slack
Ring4 vs. Slack
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ring4 | Small Businesses (1-50 employees) | Ring4 headquartered in San Francisco offers a VoIP app that allows business owners and others to add a second (or third) phone line to their mobile phone. | $9.99 per month | |
Slack | N/A | Slack is a group messaging or team collaboration app that aims to simplify communication for businesses. Features include open discussions, private groups, and direct messaging, as well as deep contextual search and message archiving, and file sharing. Slack integrates with a number of other tools, such as MailChimp, Dropbox, and Google Drive. Slack was acquired by Salesforce in December 2020. The product is free to use, and also has paid plans with more features and greater controls. The… | $8.75 per month per user |
| Ring4 | Slack | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $9.99 per phone line, per month | No setup fee | ||||||||||||||
| Additional Details | — | *Per active user, per month, when paying once a year. Pro is $8.75 USD per active user when paying month to month. Business+ is $15.00 USD per active user when paying month to month. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ring4 | Slack |
|---|
| Ring4 | Slack | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud PBX |
| |||||||||||||||||||||||||||
| Call Management |
| |||||||||||||||||||||||||||
| Mobile apps |
| |||||||||||||||||||||||||||
| VoIP system collaboration |
| |||||||||||||||||||||||||||
| Project Management |
| |||||||||||||||||||||||||||
| Communication |
| |||||||||||||||||||||||||||
| File Sharing & Management |
|
| Ring4 | Slack | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.5 out of 10 | Stackby Score 9.0 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.5 out of 10 | Troop Messenger Score 9.8 out of 10 |
| Enterprises | Cisco Unified Communications Manager (Call Manager) Score 8.9 out of 10 | HCL Connections Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ring4 | Slack | |
|---|---|---|
| Likelihood to Recommend | 10.0 (2 ratings) | 9.2 (631 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (25 ratings) |
| Usability | 9.1 (1 ratings) | 9.0 (248 ratings) |
| Availability | - (0 ratings) | 10.0 (2 ratings) |
| Performance | - (0 ratings) | 10.0 (2 ratings) |
| Support Rating | 9.1 (1 ratings) | 9.9 (68 ratings) |
| Implementation Rating | - (0 ratings) | 8.8 (5 ratings) |
| Configurability | - (0 ratings) | 10.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.9 (2 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Professional Services | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| Ring4 | Slack | |
|---|---|---|
| Likelihood to Recommend | Ring4
| Salesforce
|
| Pros | Ring4
| Salesforce
|
| Cons | Ring4
| Salesforce
|
| Likelihood to Renew | Ring4 No answers on this topic | Salesforce
|
| Usability | Ring4
| Salesforce
|
| Reliability and Availability | Ring4 No answers on this topic | Salesforce
|
| Performance | Ring4 No answers on this topic | Salesforce
|
| Support Rating | Ring4
| Salesforce
|
| Implementation Rating | Ring4 No answers on this topic | Salesforce
|
| Alternatives Considered | Ring4
| Salesforce
|
| Return on Investment | Ring4
| Salesforce
|
| ScreenShots | Ring4 Screenshots |











