Snagajob (Snag) vs. StepStone vs. WorksHub
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Snagajob | Score6.2 out of 10 | Mid-Size Companies (51-1,000 employees) | Snagajob, or Snag (including technology from PeopleMatter acquired June 2016) is a recruiting and job posting marketplace and platform, designed to fit the specific needs of service-industry brands. Users can find applicants, hire employees, train workers, schedule teams, and evaluate performance using the Snag / Snagajob platform. | N/A |
![]() StepStone | Score10 out of 10 | N/A | StepStone is an online job board from the company of the same name headquartered in Dusseldorf. | $34.75 per month |
![]() WorksHub | N/A | N/A | N/A | $1,500 per month |
| Snagajob | StepStone | WorksHub | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | PeopleMatter is priced per location per month. The pricing is consistent for predictable budgeting and planning – as customers add additional locations, fees increase. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Snagajob | StepStone | WorksHub | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | ![]() No answer on this topic | ![]() No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
80% Would buy again 4 Answers | No answers on this topic | No answers on this topic | |
| Delivers good value for the price | |||
No answers on this topic | No answers on this topic | No answers on this topic | |
| Happy with the feature set | |||
100% Happy with the feature set 5 Answers | No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | |||
80% Lived up to sales and marketing promises 4 Answers | No answers on this topic | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | No answers on this topic | No answers on this topic | |
| Snagajob | StepStone | WorksHub | |
|---|---|---|---|
| Small Businesses | LinkedIn Jobs Score7.9 out of 10 | LinkedIn Jobs Score7.9 out of 10 | LinkedIn Jobs Score7.9 out of 10 |
| Medium-sized Companies | ![]() Glassdoor Score7.2 out of 10 | ![]() Glassdoor Score7.2 out of 10 | ![]() Glassdoor Score7.2 out of 10 |
| Enterprises | Handshake Talent Engagement Suite Score8 out of 10 | Snagajob Score6.2 out of 10 | Snagajob Score6.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Snagajob | StepStone | WorksHub | |
|---|---|---|---|
| Likelihood to Recommend | 6.2 | - | - |
| Likelihood to Renew | 9.0 | - | - |
| Usability | 8.6 | - | - |
| Availability | 9.1 | - | - |
| Support Rating | 4.7 | - | - |
| Implementation Rating | 8.2 | - | - |
| Snagajob | StepStone | WorksHub | |
|---|---|---|---|
| Likelihood to Recommend |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Pros |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Cons |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Likelihood to Renew |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Usability |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Support Rating |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Implementation Rating |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Alternatives Considered |
| ![]() No answers on this topic | ![]() No answers on this topic |
| Return on Investment |
| ![]() No answers on this topic | ![]() No answers on this topic |
| ScreenShots | Snagajob Screenshots |
















