Eric Pratt
Eric Pratt
Member for 10 years
10 ratings & reviews completed
Average rating:
Reputation: 458
Title | Managing Partner |
---|---|
Job Type | Partner |
Department | Corporate |
Company | Revenue River |
Industry | Marketing and Advertising |
Size | 11-50 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
HubSpot Marketing Hub | 5 years | Expert |
DocuSign | 2 years | Intermediate |
Zoom Workplace | 5 years | Proficient |
ReachLocal now part of Localiq | 4 years | Competent |
HubSpot Sales Hub | 3 years | Expert |
WordPress | 8 years | Advanced |
Box | 3 years | Competent |
Wufoo | 2 years | Intermediate |
Dropbox Sign | 1 year | Proficient |
PandaDoc | 3 years | Expert |
Databox | 3 years | Competent |
HubSpot CRM | 3 years | Advanced |
Vidyard | 2 years | Proficient |
Teamwork.com | 2 years | Proficient |
Drift | 2 years | Advanced |
LeadGnome | 2 years | |
Google Analytics | 2 years | |
Semrush | 2 years | |
JazzHR | 3 years |
Badges
Interested
Trailblazer- LeadGnome
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Vidyard | Apr 3, 2020 | Read Review | |
JazzHR | Apr 3, 2020 | Read Review | |
HubSpot CRM | Oct 18, 2019 | Read Review | |
Databox | Oct 18, 2019 | Read Review | |
LeadGnome | Nov 16, 2018 | Read Review | |
PandaDoc | Feb 28, 2020 | Read Review | |
HubSpot Marketing Hub | Dec 23, 2015 | Read Review | |
Google Analytics | Nov 26, 2018 | ||
HubSpot Sales | Nov 26, 2018 | ||
SEMRush | Nov 26, 2018 |