Ron Zermeno

Ron Zermeno
Houston, Texas
Member for 10 years
35 ratings & reviews completed
Average rating:
Reputation: 191
| Title | Infrastructure Engineer |
|---|---|
| Job Type | Administrator |
| Department | Information Technology |
| Company | LINN Energy, LLC |
| Industry | Oil & Energy |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
HPE Nimble Storage | 1 year | Competent |
Arctera Enterprise Vault | 4 years | Competent |
Cisco UCS B-Series, of the UCS series | 1 year | Competent |
Microsoft Exchange | 8 years | Advanced |
Skype for Business / Lync (discontinued) | 1 year | Intermediate |
Unitrends | 4 years | |
MS SharePoint / SQL, disco | 3 years | |
UKG Pro | ||
Skype (discontinued) | ||
TeamViewer | ||
OneDrive | ||
Dropbox | ||
Microsoft SharePoint | ||
OneNote | ||
Commvault Cloud powered by Metallic AI | 4 years | |
SolarWinds Server & Application Monitor | 4 years | |
VMware vCenter | 8 years | |
ActiveBatch Workload Automation | 5 years | |
SolarWinds Virtualization Manager (VMAN) | 3 years | |
VMware ESXi | 4 years | |
OpenText Operations Orchestration | 5 years | |
Microsoft Intune | 5 years | |
Join.me (discontinued) | ||
Microsoft System Center Service Manager | ||
SolarWinds Network Performance Monitor (NPM) | ||
Infor Birst | ||
Webex Meetings | ||
Microsoft System Center Operations Manager (SCOM) | ||
BMC Helix ITSM | ||
Windows Server | ||
Amazon S3 (Simple Storage Service) | 2 years | |
Splunk Enterprise | ||
Dell Compellent (discontinued) | ||
Spotfire | ||
Oracle Machine Learning, OAA, on Oracle Database | 3 years | |
Informatica Customer 360 for Salesforce | 3 years | |
Amazon Web Services | ||
CDW | ||
Microsoft Azure |
Badges
Booster
Trailblazer- CDW
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| SolarWinds Virtualization Manager (VMAN) | Apr 16, 2018 | Read Review | |
| CDW | Apr 10, 2018 | Read Review | |
| Microsoft SharePoint | Jan 23, 2018 | Read Review | |
| ActiveBatch Workload Automation | Apr 18, 2017 | Read Review | |
| Amazon Web Services | Jan 26, 2018 | ||
| Microsoft Azure | Jan 26, 2018 | ||
| System Center Operations Manager | Apr 27, 2017 | ||
| WebEx Meetings | Apr 27, 2017 | ||
| Join.me | Apr 27, 2017 | ||
| TIBCO Spotfire | Apr 27, 2017 | ||
| Windows Server | Apr 27, 2017 | ||
| Microsoft Exchange | Apr 27, 2017 | ||
| Compellent | Apr 27, 2017 | ||
| SolarWinds Network Performance Monitor | Apr 27, 2017 | ||
| BMC Remedy IT Service Management Suite | Apr 27, 2017 | ||
| Microsoft System Center Service Manager | Apr 27, 2017 | ||
| Birst | Apr 27, 2017 | ||
| Splunk Enterprise | Apr 27, 2017 | ||
| Dropbox | Aug 12, 2016 | ||
| Skype | Aug 12, 2016 | ||
| UltiPro | Aug 12, 2016 | ||
| Skype for Business | Aug 12, 2016 | ||
| OneNote | Aug 12, 2016 | ||
| TeamViewer | Aug 12, 2016 | ||
| MS SharePoint | Aug 12, 2016 | ||
| OneDrive | Aug 12, 2016 |