Alterdata Pack vs. FreshBooks vs. GoDaddy Bookkeeping
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Alterdata Pack | N/A | N/A | N/A | N/A |
FreshBooks | Score9.2 out of 10 | Small Businesses (1-50 employees) | FreshBooks is an accounting service for small businesses. The solution enables users to send and manage invoices, track billable time and collect online payments. The vendor’s value proposition this that their solution provides a straightforward service that simplifies the billing process. | $21 per month |
GoDaddy Bookkeeping | Score7.4 out of 10 | N/A | GoDaddy Bookkeeping (formerly Outright) is a cloud-based bookkeeping and accounting automation platform targeted at small businesses. It contains basic bookkeeping and reporting features meant to simplify the process of accounting for small businesses and their accountants, ensuring taxes are filed easily. It also automates invoicing and manages receipt of payments. Its automated reporting features are meant to be simple, accessible, and update in real-time. It automatically uploads data from… | $4.99 per month |
| Alterdata Pack | FreshBooks | GoDaddy Bookkeeping | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | 10% discount for annual pricing. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Alterdata Pack | FreshBooks | GoDaddy Bookkeeping | |
|---|---|---|---|
| Considered Multiple Products | ![]() No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | 69% Would buy again 9 Answers | No answers on this topic | |
| Delivers good value for the price | |||
No answers on this topic | 82% Delivers good value for the price 9 Answers | No answers on this topic | |
| Happy with the feature set | |||
No answers on this topic | 54% Happy with the feature set 7 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | |||
No answers on this topic | 64% Lived up to sales and marketing promises 7 Answers | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | 62% Implementation went as expected 8 Answers | No answers on this topic | |
| Alterdata Pack | FreshBooks | GoDaddy Bookkeeping | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alterdata Pack | FreshBooks | GoDaddy Bookkeeping | |
|---|---|---|---|
| Small Businesses | QuickBooks Self-Employed (discontinued) Score4.1 out of 10 | QuickBooks Self-Employed (discontinued) Score4.1 out of 10 | QuickBooks Self-Employed (discontinued) Score4.1 out of 10 |
| Medium-sized Companies | MYOB Score8.3 out of 10 | MYOB Score8.3 out of 10 | MYOB Score8.3 out of 10 |
| Enterprises | ![]() Microsoft Dynamics GP Score5.4 out of 10 | ![]() Microsoft Dynamics GP Score5.4 out of 10 | ![]() Microsoft Dynamics GP Score5.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Alterdata Pack | FreshBooks | GoDaddy Bookkeeping | |
|---|---|---|---|
| Likelihood to Recommend | - | 7.6 | 7.0 |
| Likelihood to Renew | - | 7.6 | - |
| Usability | - | 9.6 | 7.0 |
| Availability | - | 10.0 | - |
| Performance | - | 8.0 | - |
| Support Rating | - | 6.0 | - |
| Implementation Rating | - | 10.0 | - |
| CPA Rating | - | 7.0 | - |
| Alterdata Pack | FreshBooks | GoDaddy Bookkeeping | |
|---|---|---|---|
| Likelihood to Recommend | ![]() No answers on this topic |
|
|
| Pros | ![]() No answers on this topic |
|
|
| Cons | ![]() No answers on this topic |
|
|
| Likelihood to Renew | ![]() No answers on this topic |
| No answers on this topic |
| Usability | ![]() No answers on this topic |
|
|
| Reliability and Availability | ![]() No answers on this topic |
| No answers on this topic |
| Support Rating | ![]() No answers on this topic |
| No answers on this topic |
| Implementation Rating | ![]() No answers on this topic |
| No answers on this topic |
| Alternatives Considered | ![]() No answers on this topic |
|
|
| Return on Investment | ![]() No answers on this topic |
|
|
| ScreenShots | FreshBooks Screenshots |

















