Chose IBM Cloud Internet Services
IBM Cloud difference is the ability to use PPC hardware and to use IBM I operating system. Other cloud providers have a better interface and features for regular unix/windows vms.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amazon Web Services | N/A | Amazon Web Services (AWS) is a subsidiary of Amazon that provides on-demand cloud computing services. With over 165 services offered, AWS services can provide users with a comprehensive suite of infrastructure and computing building blocks and tools. | $100 per month | |
IBM Cloud Internet Services | Enterprise companies (1,001+ employees) | IBM Cloud Internet Services is a set of edge network services for securing internet-facing applications from DDoS attacks, data theft, and bot attacks, as well as optimizing their web apps or ensuring global responsiveness and the ongoing availability of their internet-facing applications. | $275 per month, per domain | |
Lumina SDN Controller | N/A | Lumina Networks in San Jose offers the Lumina SDN Controller, formerly the Brocade SDN Controller, acquired by Lumina Networks during the Broadcom acquisition of Brocade and the sell off of some of the Brocade product line. | N/A |
| Amazon Web Services | IBM Cloud Internet Services | Lumina SDN Controller | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | AWS allows a “save when you commit” option that offers lower prices when you sign up for a 1- or 3- year term that includes an AWS service or category of services. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Amazon Web Services | IBM Cloud Internet Services | Lumina SDN Controller | |
|---|---|---|---|
| Considered Multiple Products | ![]() Amazon Web Services No answer on this topic | IBM Cloud Internet Services | ![]() Lumina SDN Controller No answer on this topic |
| Amazon Web Services | IBM Cloud Internet Services | Lumina SDN Controller | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
|
| Amazon Web Services | IBM Cloud Internet Services | Lumina SDN Controller | |
|---|---|---|---|
| Small Businesses | DigitalOcean Droplets Score 9.4 out of 10 | No answers on this topic | No answers on this topic |
| Medium-sized Companies | SAP on IBM Cloud Score 9.0 out of 10 | Cisco ACI Score 8.5 out of 10 | Cisco ACI Score 8.5 out of 10 |
| Enterprises | SAP on IBM Cloud Score 9.0 out of 10 | Cisco ACI Score 8.5 out of 10 | Cisco ACI Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Amazon Web Services | IBM Cloud Internet Services | Lumina SDN Controller | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 (90 ratings) | 7.5 (10 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.4 (10 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 7.8 (21 ratings) | 6.0 (1 ratings) | - (0 ratings) |
| Availability | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 7.2 (24 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 7.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 10.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Amazon Web Services | IBM Cloud Internet Services | Lumina SDN Controller | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Amazon AWS
| IBM
| ![]() Lumina Networks No answers on this topic |
| Pros | ![]() Amazon AWS
| IBM
| ![]() Lumina Networks No answers on this topic |
| Cons | ![]() Amazon AWS
| IBM
| ![]() Lumina Networks No answers on this topic |
| Likelihood to Renew | ![]() Amazon AWS
| IBM No answers on this topic | ![]() Lumina Networks No answers on this topic |
| Usability | ![]() Amazon AWS
| IBM
| ![]() Lumina Networks No answers on this topic |
| Reliability and Availability | ![]() Amazon AWS
| IBM No answers on this topic | ![]() Lumina Networks No answers on this topic |
| Performance | ![]() Amazon AWS
| IBM No answers on this topic | ![]() Lumina Networks No answers on this topic |
| Support Rating | ![]() Amazon AWS
| IBM No answers on this topic | ![]() Lumina Networks No answers on this topic |
| Implementation Rating | ![]() Amazon AWS
| IBM No answers on this topic | ![]() Lumina Networks No answers on this topic |
| Alternatives Considered | ![]() Amazon AWS
| IBM
| ![]() Lumina Networks No answers on this topic |
| Return on Investment | ![]() Amazon AWS
| IBM
| ![]() Lumina Networks No answers on this topic |
| ScreenShots |