AnyBigData vs. Zoho Social
AnyBigData vs. Zoho Social
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() AnyBigData | N/A | N/A | $65 per month | |
Zoho Social | N/A | Zoho Social is a comprehensive social media management platform designed for businesses of all sizes and agencies. It is used to schedule and publish posts, manage conversations—including direct messages, comments, and mentions—across multiple platforms, track keywords, competitors, and hashtags, and generate reports from one dashboard. Supported platforms: Meta (Facebook, Instagram, and Threads), Google Business Profile, YouTube, Pinterest, Mastodon, X (formerly Twitter),… | $15 per month |
| AnyBigData | Zoho Social | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Add Ons Users at $10 / user / month Brands $10 / brand / month Discount available for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AnyBigData | Zoho Social |
|---|
| AnyBigData | Zoho Social | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listening/monitoring |
| ||||||||||||||||||
| Publishing |
| ||||||||||||||||||
| Engagement |
| ||||||||||||||||||
| Marketing |
| ||||||||||||||||||
| Channel coverage/integration |
| ||||||||||||||||||
| Reporting/analytics |
| ||||||||||||||||||
| Account management |
|
| AnyBigData | Zoho Social | |
|---|---|---|
| Small Businesses | Zoho Social Score 9.2 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Medium-sized Companies | Conductor Score 9.2 out of 10 | CoSchedule Marketing Suite Score 10.0 out of 10 |
| Enterprises | Conductor Score 9.2 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AnyBigData | Zoho Social | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.4 (492 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.9 (14 ratings) |
| Usability | - (0 ratings) | 9.5 (320 ratings) |
| Availability | - (0 ratings) | 8.2 (2 ratings) |
| Performance | - (0 ratings) | 8.2 (3 ratings) |
| Support Rating | - (0 ratings) | 9.3 (220 ratings) |
| Online Training | - (0 ratings) | 8.2 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.4 (5 ratings) |
| Configurability | - (0 ratings) | 7.3 (2 ratings) |
| Ease of integration | - (0 ratings) | 3.6 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.2 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 8.2 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.2 (2 ratings) |
| AnyBigData | Zoho Social | |
|---|---|---|
| Likelihood to Recommend | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Pros | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Cons | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Likelihood to Renew | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Usability | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Support Rating | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Alternatives Considered | ![]() The Dutch Selection No answers on this topic | Zoho
|
| Return on Investment | ![]() The Dutch Selection No answers on this topic | Zoho
|
| ScreenShots | Zoho Social Screenshots |









