AnyRoad vs. Zoom Events & Webinars
AnyRoad vs. Zoom Events & Webinars
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AnyRoad | Enterprise companies (1,001+ employees) | AnyRoad is an Experience Relationship Management (ERM) platform enabling global brands to measure, scale, and implement their experiential marketing campaigns. AnyRoad helps companies create brand loyalty, change consumer behavior, and better understand their brand associations by providing them with data intelligence sourced from experience-based marketing. The solution boasts users among Anheuser-Busch, Honda, Michaels, and Tabasco all count on AnyRoad to measure the impact of their… | N/A | |
Zoom Events & Webinars | N/A | Zoom Events and Webinars are part of Zoom’s event solutions that uses existing Zoom products to produce interactive and engaging virtual experiences. It combines Zoom Meetings, Chat, and Video Webinars in one solution that enables event organizers to produce ticketed, live events for internal or external audiences of any size. | $89 per month 300 attendees |
| AnyRoad | Zoom Events & Webinars | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Plans supporting up to 10k attendees available. Discount available for annual billing. Pay-per-attendee available for Zoom Webinars Plus and Zoom Events. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AnyRoad | Zoom Events & Webinars |
|---|
| AnyRoad | Zoom Events & Webinars | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Events Marketing |
| |||||||||||||||||||||||||||
| Virtual Event |
|
| AnyRoad | Zoom Events & Webinars | |
|---|---|---|
| Small Businesses | Whova Score 9.3 out of 10 | Whova Score 9.3 out of 10 |
| Medium-sized Companies | Cvent Event Diagramming Score 9.4 out of 10 | Whova Score 9.3 out of 10 |
| Enterprises | Cvent Event Diagramming Score 9.4 out of 10 | Whova Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AnyRoad | Zoom Events & Webinars | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (80 ratings) |
| Likelihood to Renew | - (0 ratings) | 2.0 (3 ratings) |
| Usability | - (0 ratings) | 8.8 (11 ratings) |
| Support Rating | - (0 ratings) | 7.2 (7 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| AnyRoad | Zoom Events & Webinars | |
|---|---|---|
| Likelihood to Recommend | AnyRoad No answers on this topic | Zoom
|
| Pros | AnyRoad No answers on this topic | Zoom
|
| Cons | AnyRoad No answers on this topic | Zoom
|
| Likelihood to Renew | AnyRoad No answers on this topic | Zoom
|
| Usability | AnyRoad No answers on this topic | Zoom
|
| Support Rating | AnyRoad No answers on this topic | Zoom
|
| Implementation Rating | AnyRoad No answers on this topic | Zoom
|
| Alternatives Considered | AnyRoad No answers on this topic | Zoom
|
| Return on Investment | AnyRoad No answers on this topic | Zoom
|
| ScreenShots | AnyRoad Screenshots | Zoom Events & Webinars Screenshots |









