Blackbaud Online Express (discontinued) vs. Metaface
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Blackbaud Online Express (discontinued) | Score7.7 out of 10 | N/A | With Blackbaud Online Express' was a fundraising and donation form solution, where users could create unlimited donation forms. The tool has been discontinued, and is no longer available. | N/A |
Metaface | N/A | Mid-Size Companies (51-1,000 employees) | Metaface is an online platform offering all the needed face-to-face fundraising tools in the same place, providing a solution for agencies and in-house fundraising teams. Metaface is designed to allow users to simplify and supervise the acquisition of regular donors data. It also gives users the ability to measure the performance of their team, and monitor in real-time the agency to find out what are the most successful teams or areas for your fundraising campaigns and projects. Users can… | N/A |
| Blackbaud Online Express (discontinued) | Metaface | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $1,500 per installation | ||||||||||||||
| Additional Details | — | Pricing plans are based on a quantity of donors. Pay only for what you use, not how many users you have in platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Blackbaud Online Express (discontinued) | Metaface | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
86% Would buy again 6 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 5 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 7 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
80% Lived up to sales and marketing promises 4 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 5 Answers | No answers on this topic | |
| Blackbaud Online Express (discontinued) | Metaface | |
|---|---|---|
| Small Businesses | Bonterra Network for Good Score9.3 out of 10 | Bonterra Network for Good Score9.3 out of 10 |
| Medium-sized Companies | GiveSmart by Momentive Score7.5 out of 10 | GiveSmart by Momentive Score7.5 out of 10 |
| Enterprises | Kindsight iWave Score8.4 out of 10 | Kindsight iWave Score8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Blackbaud Online Express (discontinued) | Metaface | |
|---|---|---|
| Likelihood to Recommend | 9.0 | - |
| Support Rating | 8.9 | - |
| Blackbaud Online Express (discontinued) | Metaface | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |


