Box vs. Perftech.DocSay
Box vs. Perftech.DocSay
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Box | N/A | Box is an online Intelligent Content Management solution that caters to individual users as well as businesses. | $21 per month 3 users (minimum) | |
Perftech.DocSay | Mid-Size Companies (51-1,000 employees) | Perftech.DocSay - Document Management Solution. Perftech.DocSay is a solution that provides comprehensive information and document management in a modern business environment. The solution is scalable and can be adapted to business processes and environment. Perftech.DocSay is used to manage various aspects of documentation, such as ISO documentation management, inbound mail capture and processing, invoice management, project documentation… | N/A |
| Box | Perftech.DocSay | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | A discount is available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Box | Perftech.DocSay |
|---|
| Box | Perftech.DocSay | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
|
| Box | Perftech.DocSay | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | Square 9 Softworks Score 9.7 out of 10 |
| Medium-sized Companies | MediaValet Score 9.0 out of 10 | MSB Docs Score 9.4 out of 10 |
| Enterprises | MediaValet Score 9.0 out of 10 | Tungsten Capture Score 8.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Box | Perftech.DocSay | |
|---|---|---|
| Likelihood to Recommend | 8.0 (154 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.0 (12 ratings) | - (0 ratings) |
| Usability | 8.0 (21 ratings) | - (0 ratings) |
| Availability | 10.0 (5 ratings) | - (0 ratings) |
| Performance | 9.1 (12 ratings) | - (0 ratings) |
| Support Rating | 8.5 (29 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | 10.0 (3 ratings) | - (0 ratings) |
| Implementation Rating | 10.0 (6 ratings) | - (0 ratings) |
| Configurability | 10.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 10.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (1 ratings) | - (0 ratings) |
| Box | Perftech.DocSay | |
|---|---|---|
| Likelihood to Recommend | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Pros | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Cons | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Likelihood to Renew | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Usability | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Reliability and Availability | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Performance | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Support Rating | ![]() Box
| Perftech d.o.o. No answers on this topic |
| In-Person Training | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Online Training | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Implementation Rating | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Alternatives Considered | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Scalability | ![]() Box
| Perftech d.o.o. No answers on this topic |
| Return on Investment | ![]() Box
| Perftech d.o.o. No answers on this topic |
| ScreenShots | Box Screenshots | Perftech.DocSay Screenshots |
















