Checkbox Survey vs. FormAssembly
Checkbox Survey vs. FormAssembly
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Checkbox Survey | N/A | N/A | $480 per year | |
FormAssembly | N/A | FormAssembly is an enterprise data collection and automation platform that enables organizations to capture clean, compliant data from the start. With the latest edition of the platform, FormAssembly Atlas, and its built-in AI assistant, Fai, forms and workflows build themselves, connect to Salesforce and other systems in just a few clicks, and ensure every record is structured, secure, and ready for automation or AI. In short, FormAssembly is designed to eliminate… | $59 per month |
| Checkbox Survey | FormAssembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Checkbox Survey | FormAssembly |
|---|
| Checkbox Survey | FormAssembly | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Format & Appearance |
| ||||||||||||||||||
| Survey Content |
| ||||||||||||||||||
| Survey Logic |
| ||||||||||||||||||
| Survey Reporting & Analytics |
| ||||||||||||||||||
| Survey Administration & Security |
| ||||||||||||||||||
| Survey Distribution |
|
| Checkbox Survey | FormAssembly | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | Square 9 Softworks Score 9.7 out of 10 |
| Medium-sized Companies | ![]() Qualaroo Score 6.1 out of 10 | ![]() Qualaroo Score 6.1 out of 10 |
| Enterprises | Verint Voice of the Customer Score 9.3 out of 10 | Verint Voice of the Customer Score 9.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Checkbox Survey | FormAssembly | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.8 (28 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.7 (2 ratings) |
| Usability | - (0 ratings) | 9.5 (18 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 10.0 (1 ratings) |
| Checkbox Survey | FormAssembly | |
|---|---|---|
| Likelihood to Recommend | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Pros | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Cons | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Likelihood to Renew | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Usability | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Support Rating | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Implementation Rating | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Alternatives Considered | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| Return on Investment | ![]() Checkbox Survey No answers on this topic | FormAssembly
|
| ScreenShots | FormAssembly Screenshots |








