Close CRM vs. Troops
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Close CRM | Score7.9 out of 10 | N/A | Close.io is a customer relationship management (CRM) software with call management and sales workflow automation capabilities. | $19 per month includes 1 user |
Troops | Score9 out of 10 | N/A | Troops is a sales pipeline tool that uses artificial intelligence to enable users to configure Salesforce reports, set up notifications and alerts, and search for and edit Salesforce records from within Slack. Examples of companies using Troops include Square, Flexport, Looker, InVision, and HubSpot. | N/A |
| Close CRM | Troops | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | The pricing listed here reflects up to a 35% discount for paying annually. Monthly billing is available at of $19 per user for the Solo plan (only 1 user allowed), $49 per user for the Essentials plan, $109 per user for the Growth plan, and $149 per user for the Scale plan. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Close CRM | Troops | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Close CRM | Troops | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||
| Social CRM | |||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||
| Platform |
| ||||||||||||||||||||||||||||
| Close CRM | Troops | |
|---|---|---|
| Small Businesses | Salesflare Score10 out of 10 | HubSpot Data Hub Score8.2 out of 10 |
| Medium-sized Companies | Kintone Score9.7 out of 10 | Clari (legacy product) Score8.2 out of 10 |
| Enterprises | Oracle Sales Score8.9 out of 10 | Clari (legacy product) Score8.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Close CRM | Troops | |
|---|---|---|
| Likelihood to Recommend | 9.3 | 8.0 |
| Usability | 8.7 | - |
| Support Rating | 9.3 | 8.5 |
| Close CRM | Troops | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Close CRM Screenshots |












