CloudPay vs. PeopleGuru™
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudPay | Score9 out of 10 | N/A | CloudPay is a payroll management tool designed specifically for organizations that have an international workforce. They offer payroll automation services, an earned wage access platform as well as global treasury services to ensure any employee no matter their location gets the money they have earned. | N/A |
PeopleGuru™ | Score7.4 out of 10 | N/A | PeopleGuru is a cloud-based Human Capital Management solution designed for mid-market organizations. From recruitment to retirement, PeopleGuru HCM manages the entire employee life cycle. PeopleGuru's single platform, single database, solution includes: HR, Payroll, Benefits Management, Onboarding, Recruiting, Reporting and Analytics, ACA Management, Salary Administration, Performance Management, and Social Collaboration Tools. In addition to PeopleGuru's next generation technology, PeopleGuru… | N/A |
| CloudPay | PeopleGuru™ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CloudPay | PeopleGuru™ | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 5 Answers | 85% Would buy again 11 Answers | |
| Delivers good value for the price | ||
80% Delivers good value for the price 4 Answers | 100% Delivers good value for the price 11 Answers | |
| Happy with the feature set | ||
80% Happy with the feature set 4 Answers | 92% Happy with the feature set 12 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 11 Answers | |
| Implementation went as expected | ||
No answers on this topic | 75% Implementation went as expected 9 Answers | |
| CloudPay | PeopleGuru™ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| CloudPay | PeopleGuru™ | |
|---|---|---|
| Small Businesses | No answers on this topic | UZIO Score9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zoho People Score8.6 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CloudPay | PeopleGuru™ | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 7.3 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 6.4 |
| Support Rating | - | 7.7 |
| Online Training | - | 1.0 |
| Implementation Rating | - | 5.5 |
| Configurability | - | 7.6 |
| CloudPay | PeopleGuru™ | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | CloudPay Screenshots | PeopleGuru™ Screenshots |









